A waterproof yet breathable jacket with a mesh lining. Lightweight, comfortable, and high-performance - the perfect companion for active days from spring through early fall. Lightweight and comfortable high-performance clothing for the period from spring through early fall.
The ReimaTec Salmi jacket reliably accompanies adventurous kids in any weather - perfect for little explorers. Thanks to its waterproof, windproof, and stain-resistant material, as well as sealed seams, kids stay dry and comfortable all day long in this jacket. The breathable fabric and mesh lining ensure good ventilation even during rough-and-tumble play, while the elastic cuffs and adjustable hem make sure nothing pinches or slips out of place. With a flexible, removable hood and ergonomic side panels for maximum freedom of movement - this makes adventure truly fun.
With two zippered pockets for essential small items, this jacket is perfect for keeping up with your kids’ boundless energy. This is a bluesign® product that meets the strict safety and environmental requirements of the bluesign® criteria: Made from bluesign®-certified materials and accessories and produced in a resource-efficient manner, with minimal impact on people and the environment.
Material
100% polyester
| Product Name: | Reima Salmi Jacket Kids - red clay 394A |
| Manufacturer: | Reima |
| Item Code: | RMA780407 |
| Material: | 100% polyester |
| compression: | no |
| Closure: | Front Zipper Full Length |
| Hood: | yes |
| activity: | Outdoor |
| gender: | kids |
| textile fabric: | Synthetics, Recycled Fabrics |
| Season: | All Season |
| breathability: | 7000g/m²/24h |
| water column: | 10000mm |
| Features: | Windproof, Waterproof, Membrane |
| fit: | regular |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Red |
| weight: | 350g |
| Sustainability: | bluesign® |
| GTINs: | 6438557390758, 6438557390765, 6438557390772, 6438557390789, 6438557390796, 6438557390802, 6438557390819, 6438557390826 |
In the following tables you will find information on the dress sizes of the manufacturer Reima.
| Germany | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. body height (cm) | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
| B. chest (cm) | 46 | 47 | 48.5 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 69 | 72 | 75 | 78 | 81 | 84 |
| C. waist (cm) | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
| D. hips (cm) | 53 | 54 | 55 | 56 | 57 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 75 | 78 | 81 | 84 | 87 |
| E. inseam (cm) | 21 | 24 | 27 | 30 | 33.5 | 37 | 40.5 | 44 | 47.5 | 51 | 54.5 | 58 | 61.5 | 65 | 68.5 | 71.5 | 74.5 | 77.5 |
| F. outseam (cm) | 38.1 | 41.4 | 44.7 | 48 | 52 | 56 | 60 | 63 | 67 | 71 | 75 | 79 | 83 | 87.2 | 91.4 | 95.1 | 98.8 | 102.5 |
| G. arm (from neck base) (cm) | 28.4 | 30.8 | 33.2 | 35.6 | 38.1 | 40.6 | 43.1 | 45.6 | 48.3 | 51 | 53.7 | 56.4 | 59.6 | 62.8 | 65.7 | 68.6 | 71.6 | 74.6 |
Germany 62
Germany 68
Germany 74
Germany 80
Germany 86
Germany 92
Germany 98
Germany 104
Germany 110
Germany 116
Germany 122
Germany 128
Germany 134
Germany 140
Germany 146
Germany 152
Germany 158
Germany 164