The Gain Thermal Midlayer 2 is a warm fleece pullover designed to provide comfort in a wide range of conditions. It can be worn as a midlayer in cold weather or as a lightweight outer layer in milder temperatures.
This versatile half zip pullover is made from thermal fleece and features a hexagonal grid pattern on the back that traps warm air, providing excellent thermal insulation. The grid pattern also improves breathability by creating channels through which moisture and excess heat can escape, preventing overheating and keeping you dry. Thanks to its casual style, it’s just as suitable for backcountry adventures as it is for everyday wear—perfect for hiking, skiing, power walking, or any other athletic activity.
Material
92% polyester, 8% elastane
| Product Name: | CRAFT Hypervent Longsleeve Running Tee Women - Black |
| Manufacturer: | CRAFT |
| Item Code: | CFT780506 |
| Material: | 92% polyester, 8% elastane |
| compression: | no |
| Hood: | no |
| activity: | Run |
| gender: | women |
| textile fabric: | Synthetics, Recycled Fabrics |
| washability: | 40°C, no dryer, do not bleach |
| Season: | All Season |
| fit: | regular |
| Closure: | Without Closure |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 135g |
| Weight Source: | Manufacturer |
| GTINs: | 7318574450958, 7318574401646, 7318574450965 |
In the following tables you will find information on the dress sizes of the manufacturer CRAFT.
| International | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Germany | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| A. body height (cm) | 172 | 176 | 180 | 184 | 188 | 192 | 196 |
| B. chest (cm) | 87 | 93 | 99 | 105 | 111 | 119 | 127 |
| C. waist (cm) | 75 | 81 | 87 | 93 | 99 | 107 | 115 |
| D. hips (cm) | 89 | 95 | 101 | 107 | 113 | 121 | 129 |
| E. inseam (cm) | 82 | 84 | 86 | 88 | 90 | 92 | 94 |
| G. arm (from neck base) (cm) | 78 | 80 | 82 | 84 | 86 | 88 | 90 |
International XS Germany 46
International S Germany 48
International M Germany 50
International L Germany 52
International XL Germany 54
International XXL Germany 56
International 3XL Germany 58
| International | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Germany | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| A. body height (cm) | 161 | 164 | 167 | 170 | 173 | 176 | 179 | 179 | 179 |
| B. chest (cm) | 77 | 82 | 88 | 94 | 100 | 106 | 114 | 122 | 130 |
| C. waist (cm) | 61 | 66 | 72 | 78 | 84 | 90 | 98 | 106 | 114 |
| D. hips (cm) | 85 | 90 | 96 | 102 | 108 | 114 | 122 | 130 | 138 |
| E. inseam (cm) | 77.5 | 79 | 80.5 | 82 | 83.5 | 85 | 86.5 | 88 | 89.5 |
| G. arm (from neck base) (cm) | 69.5 | 71 | 72.5 | 74 | 75.5 | 77 | 78.5 | 80 | 81.5 |
International XXS Germany 32
International XS Germany 34
International S Germany 36
International M Germany 38
International L Germany 40
International XL Germany 42
International XXL Germany 44
International 3XL Germany 46
International 4XL Germany 48
| Germany | 74 / 80 | 86 / 92 | 98 / 104 | 110 / 116 | 122 / 128 | 134 / 140 | 146 / 152 | 158 / 164 |
|---|---|---|---|---|---|---|---|---|
| US | 1 | 1 - 2 | 2 - 4 | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 |
| Inch | 13 - 14 | 15 - 16 | 17 - 18 | 19 - 20 | 21 - 22 | 23 - 24 | 24 - 26 | 27 - 28 |
| A. body height (cm) | 80 | 92 | 104 | 116 | 128 | 140 | 152 | 164 |
| B. chest (cm) | 54 | 56 | 58 | 61 | 65 | 70 | 76 | 82 |
| C. waist (cm) | 51 | 53 | 55 | 58 | 59 | 63 | 67 | 70 |
| D. hips (cm) | n. a. | n. a. | 59 | 63 | 67 | 73 | 79 | 85 |
| E. inseam (cm) | 30 | 37 | 44 | 51 | 58 | 65 | 71 | 78 |
| G. arm (from neck base) (cm) | 36 | 40 | 44 | 48 | 52 | 57 | 62 | 68 |
Germany 74 / 80 US 1 Inch 13 - 14
Germany 86 / 92 US 1 - 2 Inch 15 - 16
Germany 98 / 104 US 2 - 4 Inch 17 - 18
Germany 110 / 116 US 4 - 6 Inch 19 - 20
Germany 122 / 128 US 6 - 8 Inch 21 - 22
Germany 134 / 140 US 8 - 10 Inch 23 - 24
Germany 146 / 152 US 10 - 12 Inch 24 - 26
Germany 158 / 164 US 12 - 14 Inch 27 - 28