The Earthrise Down Jacket is made from 100% recycled down and 100% recycled materials, continuing our commitment to developing highly functional insulated apparel. A classic that stands out with its narrow yet comfortable fit. Ideal for ski touring or hiking in cool temperatures. The Earthrise Men’s Jacket is filled with 143g of recycled down. The 700 cuin down, like all of our down, is free of chemical additives. This lightweight, warm down jacket packs down very small and fits in any backpack—ideal as a backup on longer trips. The jacket is completely windproof with a water repellent, PFC-free outer material. Two side zippered pockets, a chest pocket, and an interior pocket—where you can quickly stow all your small items—make the Earthrise Men’s Jacket exceptionally versatile. The interior pocket also serves as a stuff sack that can be attached to the belt.
Material
Outer Material: 100% polyamide
Inner Material: 100% polyamide
Contains non-textile parts of animal origin.
| Product Name: | Mountain Equipment Earthrise Hooded Jacket Men ME-008994 - cosmos |
| Manufacturer: | Mountain Equipment |
| Item Code: | MOE781904 |
| Material: | Outer Material: 100% polyamide Inner Material: 100% polyamide Contains non-textile parts of animal origin. |
| compression: | no |
| Closure: | Front Zipper Full Length |
| Hood: | yes |
| activity: | Outdoor, Climbing, Hiking, Winter Sports |
| gender: | men |
| textile fabric: | Synthetics, Recycled Fabrics |
| technology: | PFC-free DWR | YKK® |
| Season: | Winter |
| insulation: | Down |
| Features: | Windproof, Water resistant, Thermo |
| fit: | regular |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Blue |
| weight: | 440g |
| Weight Source: | Manufacturer |
| Weighed Version: | L |
| Sustainability: | DOWN CYCLE® |
| GTINs: | 5053817423246, 5053817423253, 5053817423260 |
In the following tables you will find information on the dress sizes of the manufacturer Mountain Equipment.
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Europe | 48 - 50 | 50 - 52 | 52 - 54 | 54 - 56 | 56 - 58 |
| Inch | 30 | 32 | 34 | 36 | 38 |
| B. chest (cm) | 96 - 102 | 102 - 107 | 107 - 112 | 112 - 117 | 117 - 122 |
| C. waist (cm) | 76 | 81 | 86 | 91 | 96 |
| E. inseam (short) (cm) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| E. inseam (regular) (cm) | 79.5 | 79.5 | 79.5 | 79.5 | 79.5 |
| E. inseam (long) (cm) | 84.5 | 84.5 | 84.5 | 84.5 | 84.5 |
International S Europe 48 - 50 Inch 30
International M Europe 50 - 52 Inch 32
International L Europe 52 - 54 Inch 34
International XL Europe 54 - 56 Inch 36
International XXL Europe 56 - 58 Inch 38
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Europe | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 |
| UK | 8 | 10 | 12 | 14 | 16 |
| B. chest (cm) | 81 | 86 | 91 | 96 | 101 |
| C. waist (cm) | 63 | 68 | 73 | 78 | 83 |
| D. hips (cm) | 89.5 | 93.5 | 98.5 | 103.5 | 109.5 |
| E. inseam (short) (cm) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| E. inseam (regular) (cm) | 79.5 | 79.5 | 79.5 | 79.5 | 79.5 |
| E. inseam (long) (cm) | 84.5 | 84.5 | 84.5 | 84.5 | 84.5 |
International XS Europe 34 - 36 UK 8
International S Europe 36 - 38 UK 10
International M Europe 38 - 40 UK 12
International L Europe 40 - 42 UK 14
International XL Europe 42 - 44 UK 16