Functional cycling shorts for everyday wear with mesh pockets.
Holds everything you’d normally carry in a jersey.
Made from a tightly woven fabric with fewer seams around the hips
The trousers sit lower in the front and don’t ride up while cycling
Secure fit thanks to laser-cut leg hems with silicone grippers
Easily accessible mesh pockets on the sides provide secure storage for your cell phone or other small items
Classic seat pad for optimal support on the saddle
Material
79% polyamide, 21% elastane
| Product Name: | Rapha Core Cargo Shorts Women - black/white |
| Manufacturer: | Rapha |
| Item Code: | RAH782122 |
| Material: | 79% polyamide, 21% elastane |
| compression: | no |
| seatpad: | yes |
| activity: | Cycling |
| gender: | women |
| usage bikesport: | Road Bike |
| textile fabric: | Synthetics |
| number of pockets: | 2 |
| washability: | 30°C, do not iron, no dryer, do not bleach |
| Season: | Summer |
| fit: | tight |
| seatpad name: | Classic |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 320g |
| back pockets: | 0 |
| GTINs: | 5059526516484, 5059526516491, 5059526516507, 5059526516514 |
In the following tables you will find information on the dress sizes of the manufacturer Rapha.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 88 | 94 | 100 | 106 | 112 | 118 |
| C. waist (cm) | 72 | 78 | 84 | 90 | 96 | 102 |
| D. hips (cm) | 88 | 94 | 100 | 106 | 112 | 118 |
International XS
International S
International M
International L
International XL
International XXL
| International | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 78 | 83 | 88 | 93 | 98 | 103 |
| C. waist (cm) | 61 | 66 | 71 | 76 | 81 | 86 |
| D. hips (cm) | 86 | 91 | 96 | 101 | 106 | 111 |
International XXS
International XS
International S
International M
International L
International XL