The perfect base layer for all women who want to get on their bikes even in cold weather: Our long sleeve functional shirt quickly wicks moisture away, protects and keeps you warm with its thermal material on the front, and ensures comfortable breathability thanks to mesh inserts. The inside is lightly brushed, making it not only soft but also warm. It also features odor-reducing silver-ion technology.
Material
100% polyester
| Product Name: | Gonso Base Therm Long-Sleeved Cycling Undershirt Women - Black |
| Manufacturer: | Gonso |
| Item Code: | GON782849 |
| Material: | 100% polyester |
| compression: | no |
| activity: | Cycling |
| gender: | women |
| usage bikesport: | Road Bike, MTB |
| textile fabric: | Synthetics |
| Season: | Winter |
| Features: | Thermo |
| fit: | tight |
| Closure: | Without Closure |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 115g |
| GTINs: | 4069607157469, 4069607157476, 4069607157483, 4069607157490, 4069607157506 |
| Manufacturer page: | http://www.gonso.de/de/ |
In the following tables you will find information on the dress sizes of the manufacturer Gonso.
| International | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| C. waist (cm) | 76 | 80 | 84 | 90 | 96 | 102 | 108 | 118 | 128 | 138 |
| D. hips (cm) | 90 | 94 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 |
| E. inseam (cm) | 79.5 | 80 | 80.5 | 81 | 81.5 | 82 | 82.5 | 83 | 83.5 | 84 |
| E. inseam (long) (cm) | n. a. | 84 | 85 | 86 | 87 | 88 | 89 | 90 | n. a. | n. a. |
| E. inseam (short) (cm) | n. a. | n. a. | 75 | 76 | 77 | 78 | 79 | 80.5 | 80.5 | 80.5 |
| B. chest (cm) | 82 | 88 | 94 | 100 | 106 | 112 | 118 | 124 | 130 | 136 |
| G. arm (from shoulder) (cm) | 63.5 | 64 | 64.5 | 65 | 65.5 | 66 | 66.5 | 67 | 67.5 | 68 |
International XS
International S
International M
International L
International XL
International XXL
International 3XL
International 4XL
International 5XL
International 6XL
| International | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. chest (cm) | 82 | 86 | 90 | 94 | 100 | 106 | 112 | 118 | 124 | 130 | 136 |
| C. waist (cm) | 66 | 70 | 74 | 78 | 84 | 90 | 96 | 102 | 108 | 114 | 120 |
| D. hips (cm) | 91 | 95 | 99 | 103 | 109 | 115 | 121 | 127 | 133 | 139 | 145 |
| E. inseam (cm) | 80 | 80 | 80 | 80 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
| E. inseam (short) (cm) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| E. inseam (long) (cm) | n. a. | 81.5 | 82 | 82.5 | 84.5 | 85.5 | n. a. | n. a. | n. a. | n. a. | n. a. |
| G. arm (from shoulder) (cm) | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 |
International 34
International 36
International 38
International 40
International 42
International 44
International 46
International 48
International 50
International 52
International 54
| Germany | 116 | 128 | 140 | 152 | 164 | 176 |
|---|---|---|---|---|---|---|
| B. chest (cm) | 58 | 64 | 70 | 76 | 82 | 88 |
| C. waist (cm) | 53 | 57 | 61 | 66 | 71 | 76 |
| D. hips (cm) | 65 | 70 | 75 | 81 | 87 | 93 |
| E. inseam (cm) | 53 | 59.5 | 66 | 72.5 | 79 | 85.5 |
| G. arm (from shoulder) (cm) | 43 | 46.5 | 50 | 53.5 | 58 | 62.5 |
Germany 116
Germany 128
Germany 140
Germany 152
Germany 164
Germany 176