The E9 M-PEACE pullover stands out thanks to its exciting blend of recycled polyester and cotton. While polyester ensures lightness, durability, and quick-drying properties, the cotton content enhances the fabric’s durability and gives it a premium feel. The lightweight and stretchy M-PEACE hoodie is a functional fleece that combines first-class comfort with everyday practicality. Visual highlights include the tone-on-tone cotton fabric inserts at the tip of the hood, on the bag flaps, and on the cuffs. The wide drawstring on the hood is also in the same shade. The attractive E9 logo is elegantly embroidered on the left chest. Thanks to its understated design and the multifunctionality of the “polycotton” fabric, the M-PEACE is a perfect all-rounder, suitable for both your everyday life and your athletic activities.
Fleece hoodie made from a poly-cotton blend
With contrast fabric inserts on the hood, front pocket, and cuffs
Embroidered logo on the left side
Warm, comfortable, and designed with attention to detail
Regular fit
Ideal for outdoor activities and everyday wear
Stretch fabric
Breathable & comfortable
Material
61% polyester, 39% cotton
| Product Name: | E9 M-Peace Hoodie Men - Steel Blue |
| Manufacturer: | E9 |
| Item Code: | EVE783349 |
| Material: | 61% polyester, 39% cotton |
| compression: | no |
| Hood: | yes |
| activity: | Outdoor, Leisure |
| gender: | men |
| textile fabric: | Synthetics, Cotton |
| Season: | All Season |
| Features: | Fleece |
| fit: | regular |
| Closure: | Without Closure |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Blue |
| weight: | 520g |
| back pockets: | 0 |
| GTINs: | 8056128517878, 8056121893450, 8056128517861, 8056128517885 |
| Manufacturer page: | http://www.enove.it/ |
In the following tables you will find information on the dress sizes of the manufacturer E9.
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A. body height (cm) | 170 - 173 | 173 - 176 | 176 - 179 | 179 - 182 | 182 - 185 |
| B. chest (cm) | 88 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 |
| C. waist (cm) | 67 - 72 | 73 - 78 | 79 - 84 | 85 - 90 | 91 - 96 |
| G. arm (from shoulder) (cm) | 60 - 62 | 61 - 63 | 62 - 64 | 63 - 65 | 64 - 66 |
| E. inseam (cm) | 78 - 79 | 80 - 81 | 82 - 83 | 84 - 85 | 86 - 87 |
International XS
International S
International M
International L
International XL
| International | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| A. body height (cm) | 157 - 162 | 162 - 166 | 166 - 170 | 170 - 174 | 174 - 178 | 178 - 182 |
| B. chest (cm) | 71 - 75 | 76 - 80 | 83 - 85 | 86 - 90 | 91 - 95 | 96 - 100 |
| C. waist (cm) | 60 - 62 | 63 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 |
| G. arm (from shoulder) (cm) | 39 - 43 | 44 - 48 | 49 - 53 | 54 - 58 | 59 - 63 | 64 - 68 |
| E. inseam (cm) | 72 - 75 | 75 - 78 | 78 - 81 | 81 - 84 | 84 - 87 | 87 - 90 |
| D. hips (cm) | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 |
International XXS
International XS
International S
International M
International L
International XL
| International | 2 Jahre | 3 Jahre | 4 Jache | 6 Jahre | 8 Jahre | 10 Jahre | 12 Jahre |
|---|---|---|---|---|---|---|---|
| A. body height (cm) | 89 - 95 | 95 - 101 | 101 - 107 | 113 - 120 | 121 - 134 | 134 - 145 | 146 - 157 |
| B. chest (cm) | 51 - 53 | 53 - 55 | 55 - 57 | 60 - 62 | 63 - 67 | 68 - 75 | 76 - 83 |
| C. waist (cm) | 48 - 50 | 51 - 53 | 54 - 56 | 57 - 59 | 60 - 62 | 63 - 65 | 66 - 68 |
| G. arm (from shoulder) (cm) | 35 - 37 | 38 - 40 | 41 - 43 | 44 - 46 | 47 - 49 | 50 - 52 | 53 - 55 |
| E. inseam (cm) | 36 - 39 | 40 - 43 | 44 - 47 | 51 - 54 | 55 - 63 | 64 - 67 | 68 - 73 |
International 2 Jahre
International 3 Jahre
International 4 Jache
International 6 Jahre
International 8 Jahre
International 10 Jahre
International 12 Jahre