The E9 SIBILLA women's longsleeve will make the hearts of all girls with a penchant for floral prints beat faster. The pretty floral print is placed in different sized flowers on the left front and harmonizes with the small E9 logo print on the heart side. The material mix of modal and organic cotton makes the longsleeve wonderfully soft and breathable. The figure-hugging cut and generous round neckline are complemented by a special feature at the hem. The bottom hem and the arms have a small wavy hem thanks to the stitching, which really suits the romantic style of the SIBILLA.
Made from soft modal and cotton fabric
Large floral print on the front
Logo print on the heart side
Outdoor and climbing line
Slim fit
Stretch material
Breathable
Material
50% cotton, 50% modal
| Product Name: | E9 Sibilla Longsleeve Shirt Women - Curry |
| Manufacturer: | E9 |
| Item Code: | EVE783389 |
| Material: | 50% cotton, 50% modal |
| compression: | no |
| Hood: | no |
| activity: | Outdoor, Climbing, Leisure |
| gender: | women |
| textile fabric: | Cotton, cellulose fiber |
| Season: | All Season |
| fit: | tight |
| Closure: | Without Closure |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Yellow |
| weight: | 140g |
| back pockets: | 0 |
| GTINs: | 8056121855151, 8056128518776, 8056128518769 |
| Manufacturer page: | http://www.enove.it/ |
In the following tables you will find information on the dress sizes of the manufacturer E9.
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A. body height (cm) | 170 - 173 | 173 - 176 | 176 - 179 | 179 - 182 | 182 - 185 |
| B. chest (cm) | 88 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 |
| C. waist (cm) | 67 - 72 | 73 - 78 | 79 - 84 | 85 - 90 | 91 - 96 |
| G. arm (from shoulder) (cm) | 60 - 62 | 61 - 63 | 62 - 64 | 63 - 65 | 64 - 66 |
| E. inseam (cm) | 78 - 79 | 80 - 81 | 82 - 83 | 84 - 85 | 86 - 87 |
International XS
International S
International M
International L
International XL
| International | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| A. body height (cm) | 157 - 162 | 162 - 166 | 166 - 170 | 170 - 174 | 174 - 178 | 178 - 182 |
| B. chest (cm) | 71 - 75 | 76 - 80 | 83 - 85 | 86 - 90 | 91 - 95 | 96 - 100 |
| C. waist (cm) | 60 - 62 | 63 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 |
| G. arm (from shoulder) (cm) | 39 - 43 | 44 - 48 | 49 - 53 | 54 - 58 | 59 - 63 | 64 - 68 |
| E. inseam (cm) | 72 - 75 | 75 - 78 | 78 - 81 | 81 - 84 | 84 - 87 | 87 - 90 |
| D. hips (cm) | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 |
International XXS
International XS
International S
International M
International L
International XL
| International | 2 Jahre | 3 Jahre | 4 Jache | 6 Jahre | 8 Jahre | 10 Jahre | 12 Jahre |
|---|---|---|---|---|---|---|---|
| A. body height (cm) | 89 - 95 | 95 - 101 | 101 - 107 | 113 - 120 | 121 - 134 | 134 - 145 | 146 - 157 |
| B. chest (cm) | 51 - 53 | 53 - 55 | 55 - 57 | 60 - 62 | 63 - 67 | 68 - 75 | 76 - 83 |
| C. waist (cm) | 48 - 50 | 51 - 53 | 54 - 56 | 57 - 59 | 60 - 62 | 63 - 65 | 66 - 68 |
| G. arm (from shoulder) (cm) | 35 - 37 | 38 - 40 | 41 - 43 | 44 - 46 | 47 - 49 | 50 - 52 | 53 - 55 |
| E. inseam (cm) | 36 - 39 | 40 - 43 | 44 - 47 | 51 - 54 | 55 - 63 | 64 - 67 | 68 - 73 |
International 2 Jahre
International 3 Jahre
International 4 Jache
International 6 Jahre
International 8 Jahre
International 10 Jahre
International 12 Jahre