The SACCOC climbing and bouldering trousers from E9 stand out with their casual cut and many practical details. The style name SACCOC is derived from the Italian word “Sacco,” which translates to “sack” and reflects the trousers’ relaxed, roomy fit. The material—made of organic cotton and spandex—is also very durable, and the rugged surface is reminiscent of work pants fabric. Getting into the pants is easy thanks to the zipper and snap button, and the integrated E9 belt allows you to adjust the waist perfectly. The pant legs feature an elastic cord strap at the cuffs, allowing for a custom fit there as well. In addition to the two discreet front slit bags, there is a simple back bag. The particularity of SACCOC is the generous cut and the two additional cargo bags, where you can conveniently store your cell phone and other small items. One of the cargo bags features the attractive E9 logo in the form of a faux leather patch.
Two front pockets
One back piped pocket
Two patch side bags
Embroidered logo on the left pant leg
Eco-leather label on one side bag
Integrated belt
Adjustable pant leg hems
Regular fit
Designed for outdoor use
Stretch fabric
Breathable & comfortable
Material
97% cotton, 3% elastane
| Product Name: | E9 Saccoc Climbing Pants Men - Fig |
| Manufacturer: | E9 |
| Item Code: | EVE783404 |
| Material: | 97% cotton, 3% elastane |
| compression: | no |
| seatpad: | no |
| activity: | Outdoor, Climbing |
| gender: | men |
| textile fabric: | Cotton |
| number of pockets: | 5 |
| Season: | All Season |
| fit: | regular |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Green |
| weight: | 780g |
| back pockets: | 1 |
| GTINs: | 8056128511876, 8056128511869, 8056128511852, 8056128511883 |
| Manufacturer page: | http://www.enove.it/ |
In the following tables you will find information on the dress sizes of the manufacturer E9.
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A. body height (cm) | 170 - 173 | 173 - 176 | 176 - 179 | 179 - 182 | 182 - 185 |
| B. chest (cm) | 88 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 |
| C. waist (cm) | 67 - 72 | 73 - 78 | 79 - 84 | 85 - 90 | 91 - 96 |
| G. arm (from shoulder) (cm) | 60 - 62 | 61 - 63 | 62 - 64 | 63 - 65 | 64 - 66 |
| E. inseam (cm) | 78 - 79 | 80 - 81 | 82 - 83 | 84 - 85 | 86 - 87 |
International XS
International S
International M
International L
International XL
| International | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| A. body height (cm) | 157 - 162 | 162 - 166 | 166 - 170 | 170 - 174 | 174 - 178 | 178 - 182 |
| B. chest (cm) | 71 - 75 | 76 - 80 | 83 - 85 | 86 - 90 | 91 - 95 | 96 - 100 |
| C. waist (cm) | 60 - 62 | 63 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 |
| G. arm (from shoulder) (cm) | 39 - 43 | 44 - 48 | 49 - 53 | 54 - 58 | 59 - 63 | 64 - 68 |
| E. inseam (cm) | 72 - 75 | 75 - 78 | 78 - 81 | 81 - 84 | 84 - 87 | 87 - 90 |
| D. hips (cm) | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 |
International XXS
International XS
International S
International M
International L
International XL
| International | 2 Jahre | 3 Jahre | 4 Jache | 6 Jahre | 8 Jahre | 10 Jahre | 12 Jahre |
|---|---|---|---|---|---|---|---|
| A. body height (cm) | 89 - 95 | 95 - 101 | 101 - 107 | 113 - 120 | 121 - 134 | 134 - 145 | 146 - 157 |
| B. chest (cm) | 51 - 53 | 53 - 55 | 55 - 57 | 60 - 62 | 63 - 67 | 68 - 75 | 76 - 83 |
| C. waist (cm) | 48 - 50 | 51 - 53 | 54 - 56 | 57 - 59 | 60 - 62 | 63 - 65 | 66 - 68 |
| G. arm (from shoulder) (cm) | 35 - 37 | 38 - 40 | 41 - 43 | 44 - 46 | 47 - 49 | 50 - 52 | 53 - 55 |
| E. inseam (cm) | 36 - 39 | 40 - 43 | 44 - 47 | 51 - 54 | 55 - 63 | 64 - 67 | 68 - 73 |
International 2 Jahre
International 3 Jahre
International 4 Jache
International 6 Jahre
International 8 Jahre
International 10 Jahre
International 12 Jahre