The SCOTT Road Comp shoe was designed for anyone who wants to consistently rack up the kilometers. It’s a reliable road shoe for long days on the saddle. The BOA® Fit System L6 allows for quick adjustments to ensure an optimal and secure fit. Plus, the Sport Fit provides all-day comfort without feeling constricted. Thanks to the composite outsole with balanced stiffness, you can pedal efficiently and walk comfortably at the same time. The ErgoLogic insole offers ergonomic comfort, and the durable upper is perfect for everyday use. These road bike shoes are compatible with 3-bolt road bike cleats when you feel like hopping on your bicycle.
| Product Name: | SCOTT Road Comp Shoes Men - black |
| Manufacturer: | SCOTT Equipment |
| Item Code: | SCE783925 |
| Foot width: | regular |
| activity: | Cycling |
| gender: | men |
| usage bikesport: | Road Bike |
| cleats mounting: | 3 hole (road) |
| textile fabric: | Synthetics |
| technology: | ErgoLogic |
| Season: | All Season |
| sole stiffness: | stiff |
| shoe closure: | Rotary closure |
| sole stiffness index: | 6 |
| shoe closure style: | BOA® Fit System L6 |
| shoe type: | Low shoes |
| Model year: | 2027 |
| Collection: | Full year |
| Color: | Black |
| weight: | 590g |
| GTINs: | 7616185486541, 7616185486558, 7616185486565, 7616185486572, 7616185486589, 7616185486596, 7616185486602, 7616185486619 |
In the following tables you will find information on the dress sizes of the manufacturer SCOTT Equipment.
| EU | 36 | 37 | 38 | 39 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 | 48 |
| US | 4.5 | 5 | 5.5 | 6.5 | 7 | 8 | 8.2 | 8.5 | 9 | 9.5 | 9.7 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13 |
| UK | 4 | 4.5 | 5 | 6 | 6.5 | 7.5 | 7.7 | 8 | 8.5 | 9 | 9.2 | 9.5 | 10 | 10.5 | 11 | 12 | 12.5 |
| cm | 22.5 | 23 | 23.5 | 24.5 | 25 | 26 | 26.2 | 26.5 | 27 | 27.5 | 27.8 | 28 | 28.5 | 29 | 30 | 31 | 32 |
EU 36
EU 37
EU 38
EU 39
EU 40
EU 41
EU 41.5
EU 42
EU 42.5
EU 43
EU 43.5
EU 44
EU 44.5
EU 45
EU 46
EU 47
EU 48
| EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| US | 5 | 6 | 6.5 | 7.5 | 8 | 9 | 9.5 |
| UK | 3.5 | 4.5 | 5 | 6 | 6.5 | 7.5 | 8 |
| cm | 22 | 23 | 23.5 | 24.5 | 25 | 26 | 26.5 |
EU 36
EU 37
EU 38
EU 39
EU 40
EU 41
EU 42
| EU | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| US | 1.5 | 2.2 | 3 | 3.5 | 4.5 | 5 | 5.5 | 6.5 | 7 |
| UK | 1 | 1.7 | 2.5 | 3 | 4 | 4.5 | 5 | 6 | 6.5 |
EU 32
EU 33
EU 34
EU 35
EU 36
EU 37
EU 38
EU 39
EU 40