The Agility Peak 6 BOA is a must-have for trail runners in a sport that constantly presents unexpected challenges.
It stands out for its improved stability, energy return, and traction for long runs on uneven trails. Thanks to these features and its BOA® Fit System—which delivers an unmatched, precisely adjustable fit—the shoe reliably delivers top performance even in the most challenging conditions.
| Product Name: | Merrell Agility Peak 6 BOA Trail Running Shoes Men - mountain |
| Manufacturer: | Merrell |
| Item Code: | MRR784118 |
| Foot width: | regular |
| activity: | Trailrunning |
| gender: | men |
| textile fabric: | Synthetics, Recycled Fabrics |
| technology: | FLEXconnect™ | Cleansport-NXT |
| washability: | hand wash only |
| Season: | All Season |
| shoe closure: | Rotary closure |
| sole: | Vibram-Megagrip |
| shoe type: | Low shoes |
| heel-to-toe drop: | 8mm |
| running shoe purpose: | Trail |
| support (pronation): | neutral |
| shoe cushioning: | high |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Beige |
| weight: | 614g |
| Weight Source: | Manufacturer |
| GTINs: | 195022091980, 195022091997, 195022092000, 195022092017, 195022092024, 195022092031, 195022092048, 195022092055 |
| Manufacturer page: | http://www.merrell.com/DE/de |
In the following tables you will find information on the dress sizes of the manufacturer Merrell.
| Europe | 40 | 41 | 41.5 | 42 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 49 | 50 | 51 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 16 |
| UK | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 |
| cm | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 | 33 | 34 |
Europe 40
Europe 41
Europe 41.5
Europe 42
Europe 43
Europe 43.5
Europe 44
Europe 44.5
Europe 45
Europe 46
Europe 46.5
Europe 47
Europe 48
Europe 49
Europe 50
Europe 51
| Europe | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
| cm | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
Europe 35
Europe 35.5
Europe 36
Europe 37
Europe 37.5
Europe 38
Europe 38.5
Europe 39
Europe 40
Europe 40.5
Europe 41
Europe 42
Europe 42.5
Europe 43
| Europe | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 9c | 10c | 11c | 12c | 13c | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| UK | 5k | 9k | 10k | 11k | 12k | 13k | 1 | 2 | 3 | 4 | 5 | 6 |
| cm | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 25.5 |
Europe 27
Europe 28
Europe 29
Europe 30
Europe 31
Europe 32
Europe 33
Europe 34
Europe 35
Europe 36
Europe 37
Europe 38
| Europe | 21 | 22 | 24 | 25 | 26 | 27 |
|---|---|---|---|---|---|---|
| US | 5c | 6c | 7c | 8c | 9c | 10c |
| UK | 5k | 6k | 7k | 8k | 9k | 10k |
| cm | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
Europe 21
Europe 22
Europe 24
Europe 25
Europe 26
Europe 27