The Pocket Bib Tights offer maximum comfort and protection during rides in changing weather conditions.
A particularity is the unrestricted freedom of movement achieved through fully flatlock-seamed construction, which prevents skin irritation and chafing during workouts. Made from Thermal-Stretch fabric, they guarantee excellent thermal regulation and keep the body warm even on the coldest days. Thanks to the DWR (water repellent) treatment, they offer protection against moisture and rain while ensuring optimal breathability to prevent sweat buildup. These bib tights feature two practical bags on the legs, ideal for storing small personal items, as well as a warm mesh insert in the upper back area that ensures stability and comfort even on the longest rides. The thermoformed seat pad, made with high-density and differentiated foams, distributes pressure evenly and provides optimal support even on the most demanding rides. Available in the trendiest colors, the Pocket Bib Tight combines style, functionality, and innovation to meet the needs of cyclists of all skill levels.
The ALL TERRAIN pad is completely new and offers a truly high level of technology, primarily involving the co-molding of two different foam layers with two different densities: the denser one toward the saddle, the softer one toward the rider.
Material
Material I: 85% polyamide, 15% elastane
Material II: 90% polyamide, 10% elastane
Material III: 71% polyamide, 29% elastane
Material IV: 80% polyamide, 20% elastane
| Product Name: | Nalini Pockets Bib Tights Men - forest night 4400 |
| Manufacturer: | Nalini |
| Item Code: | NAL784153 |
| Material: | Material I: 85% polyamide, 15% elastane Material II: 90% polyamide, 10% elastane Material III: 71% polyamide, 29% elastane Material IV: 80% polyamide, 20% elastane |
| compression: | no |
| seatpad: | yes |
| activity: | Cycling |
| gender: | men |
| usage bikesport: | Road Bike, Allroad / Gravel |
| textile fabric: | Synthetics |
| number of pockets: | 2 |
| washability: | 40°C, do not iron, no dryer, no frabic softeners, do not bleach |
| Season: | Winter |
| Features: | Windproof, Water resistant, Thermo |
| temperature range: | +10°C / +0°C |
| fit: | Race Fit |
| seatpad name: | ALL TERRAIN |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Green |
| weight: | 400g |
| GTINs: | 8056516488063, 8056516488070, 8056516488087 |
| Manufacturer page: | http://www.nalini.com |
In the following tables you will find information on the dress sizes of the manufacturer Nalini.
| International | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| B. chest (cm) | 87 - 90 | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 109 | 110 - 113 | 114 - 117 |
| D. hips (cm) | 90 - 93 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 | 109 - 112 | 113 - 116 | 117 - 120 |
| E. inseam (cm) | 79 | 80 | 81 | 83 | 85 | 86 | 87 | 88 |
International XS
International S
International M
International L
International XL
International 2XL
International 3XL
International 4XL
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 101 |
| C. waist (cm) | 61 - 64 | 65 - 68 | 69 - 72 | 73 - 76 | 77 - 80 | 81 - 84 |
| D. hips (cm) | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 |
| E. inseam (cm) | 74 | 76 | 77 | 78 | 79 | 80 |
International XS
International S
International M
International L
International XL
International XXL