The Kari Traa Ines Long Sleeve is a lightweight merino wool base layer that naturally stays odor-free even on the most demanding descents. With its Scandinavian-inspired knit pattern, the Ines provides cozy warmth that looks great both in the backcountry and back at the lodge.
Slim fit
crewneck
Wool fibers for excellent insulation—whether wet or dry
Soft grip
Comfortable against the skin, warm
Flattering silhouette
Flatlock seams for a smooth surface
Embroidered logo
Scandinavian-inspired knit pattern
All wool products launched by Kari Traa are made from non-mulesing wool. To ensure this, Kari Traa has running procedures in place to obtain certifications for all wool used in production.
1: IWTO certificate—to ensure that all partial shipments of wool come from non-mulesing wool.
2: Certificate of Origin—this certificate confirms that all partial shipments of non-mulesing wool are sent from specific suppliers in the actual country of production to the supplier in China, which is classified for the resale of the wool as non-mulesing wool.
3: Wool Sinning Certificate—confirms that all garments produced by Kari Traa’s manufacturing partners are made from non-mulesing wool.
Kari Traa has actively spoken out against mulesing and expects this practice of raw material extraction to soon be a thing of the past.
Kari Traa takes a proactive and positive approach when it comes to adapting to new certification rules or other standard requirements that may be installed to safeguard animal rights in the production process.
Material
100% wool
| Product Name: | Kari Traa Ines Baselayer Women - cocoa |
| Manufacturer: | Kari Traa |
| Item Code: | KTR784545 |
| Material: | 100% wool |
| compression: | no |
| activity: | Outdoor |
| gender: | women |
| textile fabric: | Merino |
| washability: | 30°C, wool, no dryer, no frabic softeners, wash with similar colors, do not bleach |
| Season: | Winter |
| fit: | tight |
| Closure: | Without Closure |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Red |
| weight: | 340g |
| Sustainability: | RWS - Responsible Wool Standard, Mulesing free |
| GTINs: | 7048653292468, 7048653292475, 7048653292482 |
| Manufacturer page: | https://karitraa.com/ |
In the following tables you will find information on the dress sizes of the manufacturer Kari Traa.
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 |
| A. body height (cm) | 153 - 159 | 159 - 165 | 165 - 171 | 171 - 177 | 177 - 183 |
| B. chest (cm) | 77 - 83 | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 |
| C. waist (cm) | 61 - 67 | 67 - 73 | 73 - 79 | 79 - 85 | 85 - 91 |
| D. hips (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
International XS Germany 34 - 36
International S Germany 36 - 38
International M Germany 38 - 40
International L Germany 40 - 42
International XL Germany 42 - 44
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 |
| A. body height (cm) | 153 - 159 | 159 - 165 | 165 - 171 | 171 - 177 | 177 - 183 |
| D. hips (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
| E. inseam (cm) | 73 - 75 | 75 - 77 | 77 - 80 | 80 - 83 | 83 - 86 |
International XS Germany 34 - 36
International S Germany 36 - 38
International M Germany 38 - 40
International L Germany 40 - 42
International XL Germany 42 - 44