The Kari Traa Mila Trousers offer the perfect blend of softness and functionality. They’re made from an innovative Tencel™ blend—a double-knit fabric with ultra-soft Tencel next to the skin and breathable wool on the outside. This unique combination creates a versatile base layer that offers moisture-wicking, warmth, and stylish color options. With their wide, elastic waistband for a secure fit, the Mila is designed to keep you feeling completely comfortable from the first mile to the last descent.
Slim fit
Regular waist height
Double-sided fabric
Soft grip
Comfortable against the skin
Warm
Flattering fit
Flatlock seams for a smooth surface
Elastic, wide waistband for comfort and a good fit
Printed logo & details
All wool products marketed by Kari Traa are made from non-mulesing wool. To ensure this, Kari Traa has running procedures in place to obtain certifications for all wool used in production.
1: IWTO certificate—to ensure that all partial shipments of wool originate from non-mulesing wool.
2: Certificate of Origin—this certificate confirms that all partial shipments of non-mulesing wool are sent from specific suppliers in the actual country of production to the supplier in China, who is classified as selling the wool as non-mulesing wool.
3: Wool Sinning Certificate—confirms that all garments manufactured by Kari Traa’s production partners are made from non-mulesing wool.
Kari Traa has actively spoken out against mulesing and expects this practice of raw material extraction to soon be a thing of the past.
Kari Traa takes a proactive and positive approach when it comes to adapting to new certification rules or other standards that may be installed to safeguard animal rights in the production process.
Material
48% wool, 46% lyocell, 6% polyamide
| Product Name: | Kari Traa Mila Base Layer Pants Women - lagon |
| Manufacturer: | Kari Traa |
| Item Code: | KTR784550 |
| Material: | 48% wool, 46% lyocell, 6% polyamide |
| compression: | no |
| activity: | Outdoor, Winter Sports |
| gender: | women |
| textile fabric: | Wool, cellulose fiber |
| washability: | 30°C, wool, no dryer, no frabic softeners, wash with similar colors, do not bleach |
| Season: | Winter |
| fit: | tight |
| seatpad: | no |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Turquoise |
| weight: | 340g |
| Sustainability: | RWS - Responsible Wool Standard, Mulesing free |
| GTINs: | 7048653294769, 7048653294776, 7048653294783 |
| Manufacturer page: | https://karitraa.com/ |
In the following tables you will find information on the dress sizes of the manufacturer Kari Traa.
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 |
| A. body height (cm) | 153 - 159 | 159 - 165 | 165 - 171 | 171 - 177 | 177 - 183 |
| B. chest (cm) | 77 - 83 | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 |
| C. waist (cm) | 61 - 67 | 67 - 73 | 73 - 79 | 79 - 85 | 85 - 91 |
| D. hips (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
International XS Germany 34 - 36
International S Germany 36 - 38
International M Germany 38 - 40
International L Germany 40 - 42
International XL Germany 42 - 44
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 |
| A. body height (cm) | 153 - 159 | 159 - 165 | 165 - 171 | 171 - 177 | 177 - 183 |
| D. hips (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
| E. inseam (cm) | 73 - 75 | 75 - 77 | 77 - 80 | 80 - 83 | 83 - 86 |
International XS Germany 34 - 36
International S Germany 36 - 38
International M Germany 38 - 40
International L Germany 40 - 42
International XL Germany 42 - 44