The Kari Traa Sylvi bra offers light support that stays securely in place without getting in the way. A wool blend ensures a comfortable feel against the skin, while thin, elastic straps provide a soft, barely-there fit that adapts to your movements. Neutral colors and removable cups offer functional versatility that goes with everything.
Slim fit
Light support
Stretchy shoulder straps
Wool fibers for excellent insulation—whether wet or dry
Comfortable to wear directly against the skin
Warm
Wide chest elastic
Removable inserts
Printed logo
All wool products marketed by Kari Traa are made from non-mulesing wool. To ensure this, Kari Traa has established procedures to obtain certifications for all wool used in production.
1: IWTO Certificate—to ensure that all partial shipments of wool originate from non-mulesing wool.
2: Certificate of Origin—this certificate confirms that all partial shipments of non-mulesing wool are sent from specific suppliers in the actual country of production to the supplier in China, which is authorized to resell the wool as non-mulesing wool.
3: Wool Certificate—confirms that all garments produced by Kari Traa’s manufacturing partners are made from non-mulesing wool.
Kari Traa has actively spoken out against mulesing and expects this practice of raw material extraction to soon be a thing of the past.
Kari Traa takes a proactive and positive approach when it comes to adapting to new certification rules or other standards that may be implemented to safeguard animal rights in the production process.
Material
Main Material: 81% wool, 12% polyamide, 7% elastane
Lining 1: 100% wool
Lining 2: 100% polyester
| Product Name: | Kari Traa Sylvi Sports Bra Women - black |
| Manufacturer: | Kari Traa |
| Item Code: | KTR784569 |
| Material: | Main Material: 81% wool, 12% polyamide, 7% elastane Lining 1: 100% wool Lining 2: 100% polyester |
| compression: | no |
| activity: | Run, Fitness |
| gender: | women |
| textile fabric: | Merino |
| washability: | 30°C, do not iron, no dryer, no frabic softeners, wash with similar colors, do not bleach |
| Season: | All Season |
| fit: | tight |
| Closure: | Hook-Eye |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 180g |
| Sustainability: | Mulesing free |
| GTINs: | 7048653302303, 7048653302310, 7048653302327, 7048653302334 |
| Manufacturer page: | https://karitraa.com/ |
In the following tables you will find information on the dress sizes of the manufacturer Kari Traa.
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 |
| A. body height (cm) | 153 - 159 | 159 - 165 | 165 - 171 | 171 - 177 | 177 - 183 |
| B. chest (cm) | 77 - 83 | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 |
| C. waist (cm) | 61 - 67 | 67 - 73 | 73 - 79 | 79 - 85 | 85 - 91 |
| D. hips (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
International XS Germany 34 - 36
International S Germany 36 - 38
International M Germany 38 - 40
International L Germany 40 - 42
International XL Germany 42 - 44
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 |
| A. body height (cm) | 153 - 159 | 159 - 165 | 165 - 171 | 171 - 177 | 177 - 183 |
| D. hips (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
| E. inseam (cm) | 73 - 75 | 75 - 77 | 77 - 80 | 80 - 83 | 83 - 86 |
International XS Germany 34 - 36
International S Germany 36 - 38
International M Germany 38 - 40
International L Germany 40 - 42
International XL Germany 42 - 44