Designed for hikes in cold, wet conditions, this jacket combines waterproof and breathable Omni-Tech™ protection with a heat-reflective Omni-Heat™ Infinity lining and recycled Thermarator™ insulation to keep you warm and dry without overheating. Underarm vents let you release heat during steep climbs, while the adjustable hood, adjustable cuffs, and adjustable hem keep out wind and rain so you can focus entirely on the trail.
Technology: waterproof, breathable Omni-Tech™ construction with fully taped seams for absolutely reliable protection against the elments. Advanced thermoreflective Omni-Heat™ Infinity lining that retains body heat.
Insulation: Thermarator™ insulation made from recycled polyester for lightweight warmth.
Construction: 2-way PU front zipper for easy ventilation and optimal freedom of movement; underarm ventilation; longer back panel for added protection; reflective details for better visibility in low-light conditions; chin guard for comfortable wear against the skin.
Fit: Adjustable hood with width adjustment; adjustable cuffs; cord strap at the hem for a precise fit and reliable protection against drafts.
Bags: Zippered side bags to securely store small essentials and keep hands warm.
Material
100% polyester
| Product Name: | Columbia Trailborne Insulated Jacket Women - Sedona Sage |
| Manufacturer: | Columbia |
| Item Code: | CLB784672 |
| Material: | 100% polyester |
| compression: | no |
| Closure: | Front Zipper Full Length, 2-Way Zipper |
| Hood: | yes |
| activity: | Outdoor, Hiking |
| gender: | women |
| textile fabric: | Synthetics, Recycled Fabrics |
| technology: | Omni-TECH™ | Omni-HEAT™ |
| washability: | do not iron, no frabic softeners, do not bleach, cold wash |
| Season: | Winter |
| insulation: | Synthetics |
| Features: | Windproof, Water resistant, Thermo |
| fit: | regular |
| back length: | 71cm |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Grey |
| weight: | 978g |
| back pockets: | 0 |
| GTINs: | 199141605103, 199141605110, 199141605097 |
| Manufacturer page: | http://www.columbiasportswear.de |
In the following tables you will find information on the dress sizes of the manufacturer Columbia.
| International | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Germany | 44 / 46 | 48 | 50 | 52 / 54 | 56 / 58 | 60 | 62 | 64 | 66 | 68 |
| B. chest (cm) | 81 - 89 | 89 - 97 | 97 - 104 | 107 - 114 | 117 - 124 | 127 - 135 | 137 - 145 | 145 - 152 | 155 - 163 | 165 - 173 |
| C. waist (cm) | 68 - 74 | 76 - 81 | 84 - 89 | 91 - 96 | 99 - 107 | 112 - 119 | 122 - 130 | 130 - 137 | 140 - 147 | 150 - 157 |
| D. hips (cm) | 81 - 86 | 89 - 94 | 97 - 102 | 104 - 109 | 112 - 117 | 119 - 124 | 132 - 137 | 140 - 145 | 150 - 155 | 160 - 165 |
| G. arm (from neck center) (cm) | 81 | 84 | 86 | 89 | 91 | 94 | 94 | 95 | 97 | 98 |
International XS Germany 44 / 46
International S Germany 48
International M Germany 50
International L Germany 52 / 54
International XL Germany 56 / 58
International XXL Germany 60
International 3XL Germany 62
International 4XL Germany 64
International 5XL Germany 66
International 6XL Germany 68
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| UK | 28 - 30 | 32 | 34 | 36 - 38 | 40 - 42 | 44 |
| Germany | 44 - 46 | 48 | 50 | 52 - 54 | 56 - 58 | 60 |
| C. waist (cm) | 68 - 74 | 76 - 81 | 84 - 89 | 91 - 96 | 99 - 107 | 109 - 117 |
| D. hips (cm) | 81 - 86 | 89 - 94 | 97 - 102 | 104 - 109 | 112 - 117 | 119 - 124 |
International XS UK 28 - 30 Germany 44 - 46
International S UK 32 Germany 48
International M UK 34 Germany 50
International L UK 36 - 38 Germany 52 - 54
International XL UK 40 - 42 Germany 56 - 58
International XXL UK 44 Germany 60
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 |
| B. chest (cm) | 81 - 84 | 86 - 89 | 91 - 95 | 99 - 103 | 107 - 113 |
| C. waist (cm) | 65 - 67 | 70 - 72 | 75 - 77 | 81 - 85 | 90 - 95 |
| D. hips (cm) | 88 - 90 | 93 - 95 | 98 - 102 | 105 - 109 | 114 - 119 |
International XS Germany 32
International S Germany 34 - 36
International M Germany 38 - 40
International L Germany 42 - 44
International XL Germany 46 - 48
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| UK | 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 |
| Germany | 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 |
| C. waist (cm) | 65 - 67 | 70 - 72 | 75 - 77 | 81 - 85 | 90 - 95 |
| D. hips (cm) | 88 - 90 | 93 - 95 | 98 - 102 | 105 - 109 | 114 - 119 |
International XS UK 6 Germany 32
International S UK 8 - 10 Germany 34 - 36
International M UK 12 - 14 Germany 38 - 40
International L UK 16 - 18 Germany 42 - 44
International XL UK 20 - 22 Germany 46 - 48
| International | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| A. body height (cm) | 104 - 112 | 120.5 - 125.5 | 132 | 140.5 - 148.5 | 156 - 162.5 | 168.5 |
| B. chest (cm) | 55.5 - 58 | 64.5 | 67 | 69.5 - 72 | 77.5 - 81 | 85 |
| C. waist (cm) | 53 - 54.5 | 55.5 - 59.5 | 62 | 64.5 - 67 | 71 - 74.5 | 78.5 |
| D. hips (cm) | 58 - 60.5 | 63.5 - 67 | 70.5 | 73.5 - 77.5 | 81 - 85 | 88.5 |
International XXS
International XS
International S
International M
International L
International XL
| International | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| A. body height (cm) | 104 - 112 | 120.5 - 128 | 133 | 139.5 - 147 | 154.5 - 158.5 | 158.5 |
| B. chest (cm) | 55.5 - 58 | 64.5 - 66 | 68.6 | 72 - 76 | 80 - 85 | 90 |
| C. waist (cm) | 53 - 54.5 | 55.5 - 59.5 | 61.5 | 63.5 - 66 | 71 - 76 | 81 |
| D. hips (cm) | 58 - 60.5 | 63.5 - 69.5 | 72 | 76 - 81 | 86 - 91 | 96.5 |
International XXS
International XS
International S
International M
International L
International XL
| International | 6M | 9M | 12M | 2T | 3T | 4T |
|---|---|---|---|---|---|---|
| Europe | 68 | 74 | 80 | 86 | 92 | 98 |
| B. chest (cm) | 45 | 47 | 50 | 51 | 53 | 56 |
| C. waist (cm) | 46 | 48 | 51 | 51 | 52 | 55 |
| D. hips (cm) | 46 | 48 | 51 | 53 | 56 | 59 |
| E. inseam (cm) | 24 | 28 | 32 | 33 | 39 | 45 |
International 6M Europe 68
International 9M Europe 74
International 12M Europe 80
International 2T Europe 86
International 3T Europe 92
International 4T Europe 98