With a temperature range of about -5°C to 5°C, this jacket feels like a truly warm winter jacket for biking without sacrificing freedom of movement.
The Race fit hugs the body nicely and provides a sporty silhouette. The Eco Dynasquare fabric with insulation keeps you warm in cold conditions. On the outside, the fabric has a subtle waffle texture, giving the jacket a stylish and rugged look. The brushed Eco Dynatherm Flex 240 fabric on the inside of the sleeves and in the side panels provides extra comfort and freedom of movement while cycling.
Thanks to the AQUABLOC coating, the jacket is CO2- and PFAS-free and offers better protection against light rain and splashes. The fleece-lined collar feels wonderfully soft and warm around your neck. The double cuffs on the sleeves also help keep wind and cold out, so your arms stay better protected during chilly rides.
The 2-way autoblock zipper makes the jacket particularly practical. If you get too warm while out riding, you can also unzip it from the bottom for extra ventilation without having to open the jacket all the way. The elastic waistband with a silicone grip on the inside keeps the jacket securely in place, even when you’re in a deep cycling position.
On the back, the Elem. bike jacket features three rear pockets for your essentials. You can safely store valuables in the extra waterproof rear pocket with a concealed zipper. The stylish seams give the jacket a sleek, modern look. The reflective details provide added visibility in low-light conditions.
With the Elem. bike jacket, you’re choosing warmth, comfort, and a stylish look for even the coldest rides. An ideal winter jacket for cyclists who want to enjoy the ride even in low temperatures.
Note: Please refer to the sizing information provided with the product photos.
Material
Main fabric: 100% polyester
Back panel: 82% polyester, 18% elastane
Back pocket: 100% polyester
| Product Name: | Rogelli Elem. Padded Winter Jacket Men - Black |
| Manufacturer: | Rogelli |
| Item Code: | RGO784833 |
| Material: | Main fabric: 100% polyester Back panel: 82% polyester, 18% elastane Back pocket: 100% polyester |
| compression: | no |
| Closure: | Front Zipper Full Length |
| Hood: | no |
| activity: | Cycling |
| gender: | men |
| usage bikesport: | Road Bike |
| textile fabric: | Synthetics |
| technology: | Dynashield 8000 | AQUABLOC |
| washability: | no dryer, wash with similar colors, do not bleach, cold wash |
| Season: | Winter |
| insulation: | Synthetics |
| Features: | Windproof, Water resistant, Thermo, Membrane |
| temperature range: | +5°C / -5°C |
| fit: | Race Fit |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Black |
| back pockets: | 4 |
| GTINs: | 8720567095548, 8720567095531, 8720567095562, 8720567095517 |
| Manufacturer page: | www.rogelli.com |
In the following tables you will find information on the dress sizes of the manufacturer Rogelli.
| International | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Germany | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| C. waist (cm) | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 106 |
| D. hips (cm) | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 122 |
| E. inseam (cm) | 79.5 | 80 | 80.5 | 81 | 81.5 | 82 | 82.5 | 83 |
International XS Germany 44
International S Germany 46
International M Germany 48
International L Germany 50
International XL Germany 52
International XXL Germany 54
International 3XL Germany 56
International 4XL Germany 58
| International | S | SM | M | ML | L | LXL | XL | 1.5XL | 2XL |
|---|---|---|---|---|---|---|---|---|---|
| Germany | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 | 176 |
| US | 8 | 9 | 10 | 11 | 12 | 14 | 16 | n. a. | n. a. |
| A. body height (cm) | 123 - 128 | 129 - 134 | 135 - 140 | 141 - 146 | 147 - 152 | 153 - 158 | 159 - 164 | 165 - 170 | 171 - 176 |
| B. chest (cm) | 60 - 66 | n. a. | 67 - 72.5 | n. a. | 73.5 - 78.5 | n. a. | 79 - 84 | n. a. | n. a. |
| C. waist (cm) | 53.5 - 58.5 | n. a. | 58.5 - 63.5 | n. a. | 63.5 - 68.5 | n. a. | 68.5 - 73.5 | n. a. | n. a. |
| D. hips (cm) | 66 - 71 | n. a. | 72 - 78 | n. a. | 79 - 84 | n. a. | 85 - 90 | n. a. | n. a. |
| E. inseam (cm) | 56 - 61 | n. a. | 62 - 67 | n. a. | 68 - 73 | n. a. | 81 - 84 | n. a. | n. a. |
International S Germany 128 US 8
International SM Germany 134 US 9
International M Germany 140 US 10
International ML Germany 146 US 11
International L Germany 152 US 12
International LXL Germany 158 US 14
International XL Germany 164 US 16
International 1.5XL Germany 170 US n. a.
International 2XL Germany 176 US n. a.
| International | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 | 42 | 44 |
| A. body height (cm) | n. a. | n. a. | n. a. | n. a. | n. a. | n. a. |
| B. chest (cm) | 76 - 80 | 81 - 84 | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 |
| C. waist (cm) | 60 - 64 | 65 - 68 | 69 - 72 | 73 - 76 | 77 - 81 | 82 - 85 |
| D. hips (cm) | 85 - 90 | 91 - 94 | 95 - 98 | 98 - 101 | 102 - 105 | 106 - 108 |
| E. inseam (cm) | n. a. | n. a. | n. a. | n. a. | n. a. | n. a. |
International XS Germany 34
International S Germany 36
International M Germany 38
International L Germany 40
International XL Germany 42
International 2XL Germany 44
| International | 3.5XS | 3XS | 2.5XS | 2XS | 1.5XS | XS | S | SM |
|---|---|---|---|---|---|---|---|---|
| Germany | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 |
| US | 2T | 2T / 3T | 3T | 4T | 4 | 4 / 5 | 5 | 6 / X |
| A. body height (cm) | 86 | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 110 | 111 - 116 | 117 - 122 | 123 - 128 |
International 3.5XS Germany 86 US 2T
International 3XS Germany 92 US 2T / 3T
International 2.5XS Germany 98 US 3T
International 2XS Germany 104 US 4T
International 1.5XS Germany 110 US 4
International XS Germany 116 US 4 / 5
International S Germany 122 US 5
International SM Germany 128 US 6 / X