These highly functional cycling tights were designed specifically for winter days—and not just any winter days, but truly freezing ones. Winter enthusiasts who enjoy their favorite sport even during the coldest and darkest season will find the perfect companion in Rogelli’s Deep Winter cycling tights.
These are the warmest cycling trousers in Rogelli’s winter collection, featuring extra-high suspenders and a soft fleece lining with a coarse mesh for adequate ventilation. The extra-high suspenders provide additional warmth around your vital organs. Thanks to the zipper in the suspenders, the trousers are easy to put on and take off.
The stretch fleece on the back and calves contributes to the comfortable fit of the Deep Winter cycling tights thanks to the fabric’s elasticity. The trousers’ insulation is provided by the padded Dynashield 5000 fabric with a windproof and water repellent softshell membrane on the front and back. The knee pockets of the pre-shaped softshell knees are lined with breathable Dynatherm Flex Mesh fleece for strategic ventilation.
The design of the extra-warm Deep Winter cycling tights for women is slightly more rugged for optimal protection against the cold. The antibacterial 14 mm Comfort Gel seat pad with dual density (D65 kg/m³) and Zero Friction technology perfectly complements this design. This seat pad offers optimal support and combines gel padding with symmetrical foam volume. The seat pad supports and protects—just like the trousers themselves—in harsh winter conditions.
Note: Please refer to the sizing information in the product photos.
Material
Main fabric: 85% polyester, 15% elastane
DWR: 88% polyester, 12% elastane
Panel 1: 95% polyester, 5% elastane
Panel 2 Dynatherm Flex DWR: 85% polyamide, 15% elastane
| Product Name: | Rogelli Deep Winter Bib Tights Women - Black |
| Manufacturer: | Rogelli |
| Item Code: | RGO784850 |
| Material: | Main fabric: 85% polyester, 15% elastane DWR: 88% polyester, 12% elastane Panel 1: 95% polyester, 5% elastane Panel 2 Dynatherm Flex DWR: 85% polyamide, 15% elastane |
| compression: | no |
| seatpad: | yes |
| activity: | Cycling |
| gender: | women |
| usage bikesport: | Road Bike |
| textile fabric: | Synthetics |
| technology: | Dynashield 5000 |
| washability: | no dryer, wash with similar colors, do not bleach, cold wash |
| Season: | Winter |
| insulation: | Synthetics |
| breathability: | 5000g/m²/24h |
| water column: | 5000mm |
| Features: | Windproof, Water resistant, Waterproof, Softshell, Membrane |
| temperature range: | +5°C / -10°C |
| fit: | Race Fit |
| seatpad name: | Power Gel |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 320g |
| GTINs: | 8720567042450, 8720567042474, 8720567042481, 8720567042498, 8720567042467 |
| Manufacturer page: | www.rogelli.com |
In the following tables you will find information on the dress sizes of the manufacturer Rogelli.
| International | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Germany | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| C. waist (cm) | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 106 |
| D. hips (cm) | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 122 |
| E. inseam (cm) | 79.5 | 80 | 80.5 | 81 | 81.5 | 82 | 82.5 | 83 |
International XS Germany 44
International S Germany 46
International M Germany 48
International L Germany 50
International XL Germany 52
International XXL Germany 54
International 3XL Germany 56
International 4XL Germany 58
| International | S | SM | M | ML | L | LXL | XL | 1.5XL | 2XL |
|---|---|---|---|---|---|---|---|---|---|
| Germany | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 | 176 |
| US | 8 | 9 | 10 | 11 | 12 | 14 | 16 | n. a. | n. a. |
| A. body height (cm) | 123 - 128 | 129 - 134 | 135 - 140 | 141 - 146 | 147 - 152 | 153 - 158 | 159 - 164 | 165 - 170 | 171 - 176 |
| B. chest (cm) | 60 - 66 | n. a. | 67 - 72.5 | n. a. | 73.5 - 78.5 | n. a. | 79 - 84 | n. a. | n. a. |
| C. waist (cm) | 53.5 - 58.5 | n. a. | 58.5 - 63.5 | n. a. | 63.5 - 68.5 | n. a. | 68.5 - 73.5 | n. a. | n. a. |
| D. hips (cm) | 66 - 71 | n. a. | 72 - 78 | n. a. | 79 - 84 | n. a. | 85 - 90 | n. a. | n. a. |
| E. inseam (cm) | 56 - 61 | n. a. | 62 - 67 | n. a. | 68 - 73 | n. a. | 81 - 84 | n. a. | n. a. |
International S Germany 128 US 8
International SM Germany 134 US 9
International M Germany 140 US 10
International ML Germany 146 US 11
International L Germany 152 US 12
International LXL Germany 158 US 14
International XL Germany 164 US 16
International 1.5XL Germany 170 US n. a.
International 2XL Germany 176 US n. a.
| International | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 | 42 | 44 |
| A. body height (cm) | n. a. | n. a. | n. a. | n. a. | n. a. | n. a. |
| B. chest (cm) | 76 - 80 | 81 - 84 | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 |
| C. waist (cm) | 60 - 64 | 65 - 68 | 69 - 72 | 73 - 76 | 77 - 81 | 82 - 85 |
| D. hips (cm) | 85 - 90 | 91 - 94 | 95 - 98 | 98 - 101 | 102 - 105 | 106 - 108 |
| E. inseam (cm) | n. a. | n. a. | n. a. | n. a. | n. a. | n. a. |
International XS Germany 34
International S Germany 36
International M Germany 38
International L Germany 40
International XL Germany 42
International 2XL Germany 44
| International | 3.5XS | 3XS | 2.5XS | 2XS | 1.5XS | XS | S | SM |
|---|---|---|---|---|---|---|---|---|
| Germany | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 |
| US | 2T | 2T / 3T | 3T | 4T | 4 | 4 / 5 | 5 | 6 / X |
| A. body height (cm) | 86 | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 110 | 111 - 116 | 117 - 122 | 123 - 128 |
International 3.5XS Germany 86 US 2T
International 3XS Germany 92 US 2T / 3T
International 2.5XS Germany 98 US 3T
International 2XS Germany 104 US 4T
International 1.5XS Germany 110 US 4
International XS Germany 116 US 4 / 5
International S Germany 122 US 5
International SM Germany 128 US 6 / X