The HI VIS II winter jacket is designed for cyclists who want to stay safe, warm, and comfortable while cycling, even in winter. The name HI VIS stands for high visibility, and that’s clearly reflected in the design. Thanks to the many reflective details, panels, and the eye-catching reflective print, you’ll be especially visible in the dark and in low-light conditions.
In addition to visibility, this winter jacket also offers the protection you need on cold rides. The Dynashield 8,000 softshell fabric, with a fleece lining on the front and sleeves, helps you stay warm and protects against winter conditions like cold and wind. The AQUABLOC coating is CO/PFAS-free and provides additional protection against light rain, fog, and splashes.
For added comfort, the collar is lined, so the jacket feels comfortable around your neck. The brushed Dynatherm Flex 240 fabric on the inside of the arms and on the back ensures freedom of movement and a comfortable fit while cycling. The single-layer cuff on the inside of the sleeves fits snugly at the wrist and helps keep wind and cold out.
The concealed zipper ensures that the reflective print stands out particularly well and gives the jacket an elegant, modern look. There are three rear pockets where you can easily carry your essentials. You can securely store valuables in the extra waterproof zippered rear pocket.
The elastic waistband with a silicone grip on the inside keeps the jacket securely in place, even when you’re in a deep cycling position. With the HI VIS II winter jacket, you’re choosing warmth, comfort, and 360-degree visibility for dark winter rides.
Note: Please refer to the size guide shown with the product photos.
Material
Main fabric / pocket lining: 100% polyester
Back panel: 82% polyester, 18% elastane
| Product Name: | Rogelli Essential Hi Vis II Winter Jacket Men - Fluor Yellow |
| Manufacturer: | Rogelli |
| Item Code: | RGO784897 |
| Material: | Main fabric / pocket lining: 100% polyester Back panel: 82% polyester, 18% elastane |
| compression: | no |
| Closure: | Front Zipper Full Length |
| Hood: | no |
| activity: | Cycling |
| gender: | men |
| usage bikesport: | Road Bike |
| textile fabric: | Synthetics |
| technology: | Dynashield 5000 | Dynatherm Flex 240 DWR |
| washability: | no dryer, wash with similar colors, do not bleach, cold wash |
| Season: | Winter |
| breathability: | 5000g/m²/24h |
| water column: | 8000mm |
| Features: | Windproof, Water resistant, Thermo, Softshell, Membrane, Hi Vis / Reflective |
| temperature range: | +10°C / +0°C |
| fit: | Race Fit |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Black, Neon |
| back pockets: | 4 |
| GTINs: | 8720567095487, 8720567095470, 8720567095500, 8720567095432, 8720567095449 |
| Manufacturer page: | www.rogelli.com |
In the following tables you will find information on the dress sizes of the manufacturer Rogelli.
| International | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Germany | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| C. waist (cm) | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 106 |
| D. hips (cm) | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 122 |
| E. inseam (cm) | 79.5 | 80 | 80.5 | 81 | 81.5 | 82 | 82.5 | 83 |
International XS Germany 44
International S Germany 46
International M Germany 48
International L Germany 50
International XL Germany 52
International XXL Germany 54
International 3XL Germany 56
International 4XL Germany 58
| International | S | SM | M | ML | L | LXL | XL | 1.5XL | 2XL |
|---|---|---|---|---|---|---|---|---|---|
| Germany | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 | 176 |
| US | 8 | 9 | 10 | 11 | 12 | 14 | 16 | n. a. | n. a. |
| A. body height (cm) | 123 - 128 | 129 - 134 | 135 - 140 | 141 - 146 | 147 - 152 | 153 - 158 | 159 - 164 | 165 - 170 | 171 - 176 |
| B. chest (cm) | 60 - 66 | n. a. | 67 - 72.5 | n. a. | 73.5 - 78.5 | n. a. | 79 - 84 | n. a. | n. a. |
| C. waist (cm) | 53.5 - 58.5 | n. a. | 58.5 - 63.5 | n. a. | 63.5 - 68.5 | n. a. | 68.5 - 73.5 | n. a. | n. a. |
| D. hips (cm) | 66 - 71 | n. a. | 72 - 78 | n. a. | 79 - 84 | n. a. | 85 - 90 | n. a. | n. a. |
| E. inseam (cm) | 56 - 61 | n. a. | 62 - 67 | n. a. | 68 - 73 | n. a. | 81 - 84 | n. a. | n. a. |
International S Germany 128 US 8
International SM Germany 134 US 9
International M Germany 140 US 10
International ML Germany 146 US 11
International L Germany 152 US 12
International LXL Germany 158 US 14
International XL Germany 164 US 16
International 1.5XL Germany 170 US n. a.
International 2XL Germany 176 US n. a.
| International | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 | 42 | 44 |
| A. body height (cm) | n. a. | n. a. | n. a. | n. a. | n. a. | n. a. |
| B. chest (cm) | 76 - 80 | 81 - 84 | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 |
| C. waist (cm) | 60 - 64 | 65 - 68 | 69 - 72 | 73 - 76 | 77 - 81 | 82 - 85 |
| D. hips (cm) | 85 - 90 | 91 - 94 | 95 - 98 | 98 - 101 | 102 - 105 | 106 - 108 |
| E. inseam (cm) | n. a. | n. a. | n. a. | n. a. | n. a. | n. a. |
International XS Germany 34
International S Germany 36
International M Germany 38
International L Germany 40
International XL Germany 42
International 2XL Germany 44
| International | 3.5XS | 3XS | 2.5XS | 2XS | 1.5XS | XS | S | SM |
|---|---|---|---|---|---|---|---|---|
| Germany | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 |
| US | 2T | 2T / 3T | 3T | 4T | 4 | 4 / 5 | 5 | 6 / X |
| A. body height (cm) | 86 | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 110 | 111 - 116 | 117 - 122 | 123 - 128 |
International 3.5XS Germany 86 US 2T
International 3XS Germany 92 US 2T / 3T
International 2.5XS Germany 98 US 3T
International 2XS Germany 104 US 4T
International 1.5XS Germany 110 US 4
International XS Germany 116 US 4 / 5
International S Germany 122 US 5
International SM Germany 128 US 6 / X