Some rides demand more than just comfort. They require protection, freedom of movement, and materials that are durable enough for serious use. The Distance II winter jacket delivers all of this with technical precision, a refined fit, and a quiet promise: Whatever the ride brings, you’ll be ready.
This high-performance jacket, featuring a gravel-oriented hybrid design, prioritizes durability, material quality, and intelligent protective features.
Cut in a Pro fit, the jacket hugs the body without restricting movement—perfect for tough winter rides. The front and outer sleeves are made of durable Dynashield 5000 nylon softshell, which outperforms polyester in terms of abrasion resistance. The robust construction ensures that the durable PFAS-free DWR coating adheres securely, providing long-lasting protection against wind, cold, and road spray.
For added breathability and flexibility, the back panel and inner sleeves are made of Dynatherm Flex 220, lightly fleece-lined. The design is clean and functional. Raw-cut cuffs and hem provide a seamless, understated finish, while a silicone gripper on the back keeps the jacket securely in place. The 2-way zipper with chin guard allows for targeted ventilation and freedom of movement when needed.
The storage space is practical and well-thought-out: Three rear pockets with drainage holes, plus an additional waterproof zippered pocket, offer space for tools, snacks, and your phone. Reflective accents increase your visibility while remaining subtle and stylish.
Material
Main fabric - Dynashield 5000: 80% polyamide, 20% elastane
Back panel - Dynatherm Flex: 82% polyamide, 18% elastane
Pocket lining: 100% polyester
| Product Name: | Rogelli Distance II Jacket Men - Grey |
| Manufacturer: | Rogelli |
| Item Code: | RGO784898 |
| Material: | Main fabric - Dynashield 5000: 80% polyamide, 20% elastane Back panel - Dynatherm Flex: 82% polyamide, 18% elastane Pocket lining: 100% polyester |
| compression: | no |
| Closure: | Front Zipper Full Length, 2-Way Zipper |
| Hood: | no |
| activity: | Cycling |
| gender: | men |
| usage bikesport: | Road Bike, Allroad / Gravel |
| textile fabric: | Synthetics |
| technology: | Dynashield 5000 | Dynatherm Flex |
| washability: | no dryer, wash with similar colors, do not bleach, cold wash |
| Season: | Winter |
| Features: | Windproof, Water resistant, Thermo, Softshell |
| fit: | tight |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Grey |
| weight: | 420g |
| back pockets: | 4 |
| GTINs: | 8720567085556, 8720567085549, 8720567085570, 8720567085525 |
| Manufacturer page: | www.rogelli.com |
In the following tables you will find information on the dress sizes of the manufacturer Rogelli.
| International | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Germany | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| C. waist (cm) | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 106 |
| D. hips (cm) | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 122 |
| E. inseam (cm) | 79.5 | 80 | 80.5 | 81 | 81.5 | 82 | 82.5 | 83 |
International XS Germany 44
International S Germany 46
International M Germany 48
International L Germany 50
International XL Germany 52
International XXL Germany 54
International 3XL Germany 56
International 4XL Germany 58
| International | S | SM | M | ML | L | LXL | XL | 1.5XL | 2XL |
|---|---|---|---|---|---|---|---|---|---|
| Germany | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 | 176 |
| US | 8 | 9 | 10 | 11 | 12 | 14 | 16 | n. a. | n. a. |
| A. body height (cm) | 123 - 128 | 129 - 134 | 135 - 140 | 141 - 146 | 147 - 152 | 153 - 158 | 159 - 164 | 165 - 170 | 171 - 176 |
| B. chest (cm) | 60 - 66 | n. a. | 67 - 72.5 | n. a. | 73.5 - 78.5 | n. a. | 79 - 84 | n. a. | n. a. |
| C. waist (cm) | 53.5 - 58.5 | n. a. | 58.5 - 63.5 | n. a. | 63.5 - 68.5 | n. a. | 68.5 - 73.5 | n. a. | n. a. |
| D. hips (cm) | 66 - 71 | n. a. | 72 - 78 | n. a. | 79 - 84 | n. a. | 85 - 90 | n. a. | n. a. |
| E. inseam (cm) | 56 - 61 | n. a. | 62 - 67 | n. a. | 68 - 73 | n. a. | 81 - 84 | n. a. | n. a. |
International S Germany 128 US 8
International SM Germany 134 US 9
International M Germany 140 US 10
International ML Germany 146 US 11
International L Germany 152 US 12
International LXL Germany 158 US 14
International XL Germany 164 US 16
International 1.5XL Germany 170 US n. a.
International 2XL Germany 176 US n. a.
| International | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 | 42 | 44 |
| A. body height (cm) | n. a. | n. a. | n. a. | n. a. | n. a. | n. a. |
| B. chest (cm) | 76 - 80 | 81 - 84 | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 |
| C. waist (cm) | 60 - 64 | 65 - 68 | 69 - 72 | 73 - 76 | 77 - 81 | 82 - 85 |
| D. hips (cm) | 85 - 90 | 91 - 94 | 95 - 98 | 98 - 101 | 102 - 105 | 106 - 108 |
| E. inseam (cm) | n. a. | n. a. | n. a. | n. a. | n. a. | n. a. |
International XS Germany 34
International S Germany 36
International M Germany 38
International L Germany 40
International XL Germany 42
International 2XL Germany 44
| International | 3.5XS | 3XS | 2.5XS | 2XS | 1.5XS | XS | S | SM |
|---|---|---|---|---|---|---|---|---|
| Germany | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 |
| US | 2T | 2T / 3T | 3T | 4T | 4 | 4 / 5 | 5 | 6 / X |
| A. body height (cm) | 86 | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 110 | 111 - 116 | 117 - 122 | 123 - 128 |
International 3.5XS Germany 86 US 2T
International 3XS Germany 92 US 2T / 3T
International 2.5XS Germany 98 US 3T
International 2XS Germany 104 US 4T
International 1.5XS Germany 110 US 4
International XS Germany 116 US 4 / 5
International S Germany 122 US 5
International SM Germany 128 US 6 / X