When temperatures plummet, the Stowe Aerogel Mitt delivers the warmth needed to stay comfortable and spend more time outdoors. Built for cold-weather pursuits, these mitts combine premium insulation and flexible comfort to help maintain warmth during winter hikes, snow travel, and everyday adventures in frigid conditions.
A bluesign® approved 20D ripstop stretch woven shell provides durability and flexibility, while 266g PrimaLoft® Gold insulation with Aerogel Cross Core™ technology delivers exceptional warmth without excessive bulk. Inside, a stretch woven lining with a wicking finish on the back of the hand and a soft tricot palm help manage moisture and enhance comfort throughout the day.
Every material in the Stowe Aerogel Mitt is selected to maximize warmth, dexterity, and protection from the cold, allowing for longer days outside when winter conditions are at their coldest.
Material
Main fabric: 87% polyamide, 13% elastane
Cuff: 74% polyamide, 26% elastane
Lining: 100% polyester
| Product Name: | Outdoor Research Stowe Aerogel Mitt - black |
| Manufacturer: | Outdoor Research |
| Item Code: | ODR785755 |
| Material: | Main fabric: 87% polyamide, 13% elastane Cuff: 74% polyamide, 26% elastane Lining: 100% polyester |
| compression: | no |
| glove protection: | no |
| activity: | Outdoor |
| gender: | unisex |
| textile fabric: | Synthetics |
| Season: | Winter |
| Features: | Water resistant |
| glove version: | Mitten, Touchscreen capable, non-padded |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 70g |
| Sustainability: | bluesign® |
| GTINs: | 196773177893, 196773177909, 196773177916, 196773177923 |
In the following tables you will find information on the dress sizes of the manufacturer Outdoor Research.
| Germany | XS | S | M | L | XL |
|---|---|---|---|---|---|
| International | 6 | 7 | 8 | 9 | 10 |
| A. hand circumference (cm) | 16.5 - 18.4 | 18.4 - 20.3 | 20.3 - 21.6 | 21.6 - 24.1 | 24.1 - 25.4 |
| B. hand length (cm) | 16.5 - 17.8 | 17.8 - 19.7 | 19.7 - 20.3 | 20.3 - 22.8 | 22.8 - 24.1 |
Germany XS International 6
Germany S International 7
Germany M International 8
Germany L International 9
Germany XL International 10
| Germany | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| International | 7 | 8 | 9 | 10 | 11 |
| A. hand circumference (cm) | 17.8 - 19.7 | 20.3 - 21.6 | 22.8 - 24.1 | 24.1 - 25.4 | 25.4 - 26.7 |
| B. hand length (cm) | 15.2 - 16.5 | 16.5 - 17.8 | 17.8 - 19.7 | 19.7 - 20.3 | 20.3 - 21.6 |
Germany S International 7
Germany M International 8
Germany L International 9
Germany XL International 10
Germany XXL International 11
| Germany | XS | S | M | L |
|---|---|---|---|---|
| International | 5 | 6 | 7 | 8 |
| A. hand circumference (cm) | 14.6 - 16.5 | 16.5 - 18.4 | 18.4 - 20.3 | 20.3 - 21 |
| B. hand length (cm) | 15.2 - 16.5 | 16.5 - 17.8 | 17.8 - 19.7 | 19 - 20.3 |
Germany XS International 5
Germany S International 6
Germany M International 7
Germany L International 8
| Germany | S | M | L |
|---|---|---|---|
| International | 4 | 5 | 6 |
| A. hand circumference (cm) | 11.4 - 14 | 14 - 15.2 | 15.2 - 16.5 |
| B. hand length (cm) | 11.4 - 13.3 | 13.3 - 15.2 | 15.2 - 16.5 |
Germany S International 4
Germany M International 5
Germany L International 6