The Stratoburst Stretch Rain Jacket combines a range of technical features with 100% recycled polyester and advanced technologies to provide lightweight, breathable protection from the elements.
Breathable, bluesign®-certified 2.5-layer Ventia™ fabric and fully taped seams repel wind and moisture while conforming to the body—ideal for climbing or hiking in cool weather. The newly reformulated DWR treatment provides protection from wet weather. Practical features include an adjustable hood, side zippers, zippered hand pockets, and a YKK® Aquaguard front zipper. The jacket’s chest pocket can also be used as a stuff sack, making it easy to pack away in a backpack.
With its focus on sustainability and intuitive design, the Stratoburst Stretch Rain Jacket offers technical comfort and performance for the trail and beyond.
Material
100% polyester
| Product Name: | Outdoor Research Stratoburst Stretch Rain Jacket Men - ranger green |
| Manufacturer: | Outdoor Research |
| Item Code: | ODR785758 |
| Material: | 100% polyester |
| compression: | no |
| Closure: | Front Zipper Full Length |
| Hood: | yes |
| activity: | Outdoor, Climbing, Hiking |
| gender: | men |
| textile fabric: | Synthetics |
| technology: | Ventia™ 2.5L |
| Season: | All Season |
| breathability: | 18000g/m²/24h |
| water column: | 11000mm |
| Features: | Windproof, Waterproof |
| fit: | regular |
| back length: | 74.9cm |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Olive |
| weight: | 285g |
| Sustainability: | bluesign® |
| GTINs: | 196773044492, 196773044508, 196773044515 |
In the following tables you will find information on the dress sizes of the manufacturer Outdoor Research.
| International | S | M | L | XL |
|---|---|---|---|---|
| B. chest | 94 | 102 | 109 | 117 |
| C. waist | 74 | 81 | 89 | 97 |
| D. hips | 91 | 99 | 107 | 114 |
| H. upper body length | 79 | 81 | 84 | 86 |
International S
International M
International L
International XL
| International | S | M | L | XL |
|---|---|---|---|---|
| Germany | 30 | 32 | 34 | 36 |
| C. waist | 76 | 81 | 86 | 92 |
| D. hips | 94 | 99.5 | 104 | 109 |
| E. inseam (short) | 74 | 76 | 79 | 81 |
| E. inseam (regular) | 79 | 81 | 81 | 84 |
| E. inseam (long) | 86 | 86 | 86 | 89 |
International S Germany 30
International M Germany 32
International L Germany 34
International XL Germany 36
| International | XS | S | M | L |
|---|---|---|---|---|
| B. chest | 81 | 86 | 91 | 99 |
| C. waist | 61 | 66 | 71 | 79 |
| D. hips | 86 | 91 | 97 | 104 |
| H. upper body length | 75 | 76 | 77 | 80 |
International XS
International S
International M
International L
| International | XS | S | M | L |
|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 |
| C. waist | 66 | 69 | 71 | 75 |
| D. hips | 92 | 94 | 97 | 101 |
| E. inseam (regular) | 77 | 77 | 77.5 | 79 |
| E. inseam (long) | 81 | 81 | 82.5 | 84 |
International XS Germany 34
International S Germany 36
International M Germany 38
International L Germany 40