The Vigor Plus Fleece Hoodie is bluesign®-certified and features motion-responsive stretch for warmth and comfort during active outdoor pursuits in cool weather. It’s perfect on its own or as part of a strategic layering system.
The slim-fit silhouette features a breathable hybrid construction and motion-following stretch with Dynamic Reach™ inserts under the arms that ensure freedom of movement. The fabric is water- and wind-repellent, and the mesh-fleece lining wicks away moisture and feels soft against the skin. The 3-panel hood with Low-Pro™ trim ensures a sleek, form-fitting look, and Dynamic Reach™ panels under the arms enhance freedom of movement. Zippered chest and hand pockets keep all your essentials securely stowed, and the reflective logo keeps you visible during nighttime adventures.
The Vigor Plus Fleece Hoodie is an essential top for active outdoor pursuits in cool weather.
Material
Main fabric: 93% polyester, 7% elastane
Inserts: 61% polyamide, 26% polyester, 13% elastane
| Product Name: | Outdoor Research Vigor Plus Fleece Hoodie Men - pecan/black |
| Manufacturer: | Outdoor Research |
| Item Code: | ODR785768 |
| Material: | Main fabric: 93% polyester, 7% elastane Inserts: 61% polyamide, 26% polyester, 13% elastane |
| compression: | no |
| Closure: | Front Zipper Full Length |
| Hood: | yes |
| activity: | Outdoor |
| gender: | men |
| sun protection: | 50 |
| textile fabric: | Synthetics, Recycled Fabrics |
| washability: | do not iron, wash with similar colors, do not bleach, cold wash |
| Season: | All Season |
| Features: | Windproof, Water resistant, Thermo, Fleece |
| fit: | tight |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Brown |
| weight: | 400g |
| Weight Source: | Manufacturer |
| Sustainability: | bluesign® |
| GTINs: | 196773184266, 196773184273, 196773184280, 196773184297 |
In the following tables you will find information on the dress sizes of the manufacturer Outdoor Research.
| International | S | M | L | XL |
|---|---|---|---|---|
| B. chest | 94 | 102 | 109 | 117 |
| C. waist | 74 | 81 | 89 | 97 |
| D. hips | 91 | 99 | 107 | 114 |
| H. upper body length | 79 | 81 | 84 | 86 |
International S
International M
International L
International XL
| International | S | M | L | XL |
|---|---|---|---|---|
| Germany | 30 | 32 | 34 | 36 |
| C. waist | 76 | 81 | 86 | 92 |
| D. hips | 94 | 99.5 | 104 | 109 |
| E. inseam (short) | 74 | 76 | 79 | 81 |
| E. inseam (regular) | 79 | 81 | 81 | 84 |
| E. inseam (long) | 86 | 86 | 86 | 89 |
International S Germany 30
International M Germany 32
International L Germany 34
International XL Germany 36
| International | XS | S | M | L |
|---|---|---|---|---|
| B. chest | 81 | 86 | 91 | 99 |
| C. waist | 61 | 66 | 71 | 79 |
| D. hips | 86 | 91 | 97 | 104 |
| H. upper body length | 75 | 76 | 77 | 80 |
International XS
International S
International M
International L
| International | XS | S | M | L |
|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 |
| C. waist | 66 | 69 | 71 | 75 |
| D. hips | 92 | 94 | 97 | 101 |
| E. inseam (regular) | 77 | 77 | 77.5 | 79 |
| E. inseam (long) | 81 | 81 | 82.5 | 84 |
International XS Germany 34
International S Germany 36
International M Germany 38
International L Germany 40