The Flurry Sensor Glove is constructed to protect hands during active cool-weather activities.
The AlpinWool Plus™ fabric is a warm, plaited knit fabric with excellent moisture transfer that will keep hands warm and dry. These gloves allow for touchscreen use without exposing skin to the elements, and the anti-slip silicone palm print provides grip and dexterity while the glove clip keeps gloves together when not in use.
For active cool-weather use without sacrificing warmth, dexterity, or smartphone function, the Flurry Sensor Glove is an ideal accessory choice.
WARNING: This product can expose you to chemicals including Chromium (Hexavalent Compounds), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Material
63% polyester, 26% wool, 11% polyamide
| Product Name: | Outdoor Research Flurry Sensor Gloves Women - solid black |
| Manufacturer: | Outdoor Research |
| Item Code: | ODR785772 |
| Material: | 63% polyester, 26% wool, 11% polyamide |
| compression: | no |
| glove protection: | no |
| activity: | Outdoor |
| gender: | women |
| textile fabric: | Synthetics, Wool |
| technology: | AlpinWool Plus™ |
| Season: | Winter |
| glove version: | Full finger, Touchscreen capable, non-padded |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 63g |
| GTINs: | 196773127911, 196773127928, 196773127935 |
In the following tables you will find information on the dress sizes of the manufacturer Outdoor Research.
| Germany | XS | S | M | L | XL |
|---|---|---|---|---|---|
| International | 6 | 7 | 8 | 9 | 10 |
| A. hand circumference (cm) | 16.5 - 18.4 | 18.4 - 20.3 | 20.3 - 21.6 | 21.6 - 24.1 | 24.1 - 25.4 |
| B. hand length (cm) | 16.5 - 17.8 | 17.8 - 19.7 | 19.7 - 20.3 | 20.3 - 22.8 | 22.8 - 24.1 |
Germany XS International 6
Germany S International 7
Germany M International 8
Germany L International 9
Germany XL International 10
| Germany | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| International | 7 | 8 | 9 | 10 | 11 |
| A. hand circumference (cm) | 17.8 - 19.7 | 20.3 - 21.6 | 22.8 - 24.1 | 24.1 - 25.4 | 25.4 - 26.7 |
| B. hand length (cm) | 15.2 - 16.5 | 16.5 - 17.8 | 17.8 - 19.7 | 19.7 - 20.3 | 20.3 - 21.6 |
Germany S International 7
Germany M International 8
Germany L International 9
Germany XL International 10
Germany XXL International 11
| Germany | XS | S | M | L |
|---|---|---|---|---|
| International | 5 | 6 | 7 | 8 |
| A. hand circumference (cm) | 14.6 - 16.5 | 16.5 - 18.4 | 18.4 - 20.3 | 20.3 - 21 |
| B. hand length (cm) | 15.2 - 16.5 | 16.5 - 17.8 | 17.8 - 19.7 | 19 - 20.3 |
Germany XS International 5
Germany S International 6
Germany M International 7
Germany L International 8
| Germany | S | M | L |
|---|---|---|---|
| International | 4 | 5 | 6 |
| A. hand circumference (cm) | 11.4 - 14 | 14 - 15.2 | 15.2 - 16.5 |
| B. hand length (cm) | 11.4 - 13.3 | 13.3 - 15.2 | 15.2 - 16.5 |
Germany S International 4
Germany M International 5
Germany L International 6