The LUXE Merino Long Sleeve is made for long miles and all-day adventures as the seasons change. Proven in any condition, merino wool creates a jersey that combines technical aspects with nature’s most versatile yarn.
Riding for hours on end during the off-season presents a unique set of challenges: biting wind, unpredictable temps, and the constant threat of soggy weather. The LUXE Merino Long Sleeve can handle them all. Made with a mid-weight front panel and sleeves, and a highly breathable back, the long-sleeve jersey easily regulates temperature as seasons change.
Nature's Most Versatile Yarn
Ultrafine merino wool threads provide thermoregulation through constantly changing conditions and odor resistance on all-day adventures.
Layering System
Wear as a multipurpose stand-alone jersey, or combine with a base layer and outer jacket or vest for riding in colder temperatures.
Body-Mapped Breathability
The merino mesh back panel is strategically placed to vent excess heat without letting in the cold breeze.
Material
Fabric 1: 71% wool, 18% polyamide, 11% elastane
Fabric 2: 77% polyester, 23% wool
| Product Name: | Velocio LUXE Merino Long Sleeve Jersey Women - Black |
| Manufacturer: | Velocio |
| Item Code: | VEO785796 |
| Material: | Fabric 1: 71% wool, 18% polyamide, 11% elastane Fabric 2: 77% polyester, 23% wool |
| compression: | no |
| Hood: | no |
| activity: | Cycling |
| gender: | women |
| usage bikesport: | Road Bike |
| textile fabric: | Merino |
| washability: | 30°C, no dryer, do not bleach |
| Season: | Spring/Autumn |
| temperature range: | +7°C / +18°C |
| fit: | tight |
| Closure: | Front Zipper Full Length |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Black |
| back pockets: | 4 |
| GTINs: | 710579930188, 710579930171, 710579930164 |
| Manufacturer page: | velocio.cc |
In the following tables you will find information on the dress sizes of the manufacturer Velocio.
| International | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| B. chest (cm) | 84 - 89 | 89 - 94 | 94 - 100 | 100 - 108 | 108 - 114 | 114 - 122 | 122 - 130 | 130 - 137 |
| C. waist (cm) | 69 - 74 | 74 - 79 | 79 - 85 | 85 - 91 | 91 - 98 | 98 - 107 | 107 - 116 | 116 - 124 |
| D. hips (cm) | 86 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 116 | 116 - 122 | 122 - 128 | 128 - 135 |
International XS
International S
International M
International L
International XL
International XXL
International 3XL
International 4XL
| International | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| B. chest (cm) | 74 - 79 | 79 - 84 | 84 - 89 | 89 - 95 | 95 - 102 | 102 - 108 | 108 - 114 | 114 - 121 |
| C. waist (cm) | 56 - 61 | 61 - 66 | 66 - 71 | 71 - 77 | 77 - 84 | 84 - 90 | 90 - 97 | 97 - 103 |
| D. hips (cm) | 80 - 85 | 85 - 90 | 90 - 95 | 95 - 102 | 102 - 108 | 108 - 116 | 116 - 123 | 123 - 131 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
International 3XL