The Vibram Wolftrack click-in sole was developed to improve traction and braking performance by providing unmatched grip on wet and dry surfaces. Its optimized shape allows for easy clicking in and out, and its distinctive lugs enhance traction and braking performance. EVA midsole for weight reduction and improved shock absorption. The “trekking-style” closure, designed with an outdoor aesthetic, is complemented by an elastic strap on the tongue that holds the laces in place and prevents them from slipping. The upper combines PU and ripstop fabric with abrasion-resistant TPU inserts in the forefoot area.
Wolftrax Vibram Sole | Vibram® clipless sole with an optimized shape for easy clipping in and out. With a large flat area round the clip-in point, the Wolftrax sole provides grip and stability, not only while riding but also when you need to get off the bicycle and walk. The tread pattern was designed with large lugs and wide pressure-relief zones to provide traction and control on all types of terrain, wet or dry. The midsole, featuring a padded heel, has a remarkable ability to absorb vibrations and ensures maximum comfort on all road surfaces.
| Product Name: | Northwave Rockit MTB Shoes Men - white 50 |
| Manufacturer: | Northwave |
| Item Code: | NOR786496 |
| Foot width: | regular |
| activity: | Cycling |
| gender: | men |
| usage bikesport: | MTB, All-Mountain, Trail |
| cleats mounting: | 2 hole (mtb) |
| textile fabric: | Synthetics |
| Season: | All Season |
| sole stiffness: | flexible |
| shoe closure: | Laces |
| sole: | Vibram® Wolftrack |
| sole stiffness index: | 4 |
| shoe type: | Low shoes |
| Model year: | 2027 |
| Collection: | Full year |
| Color: | White |
| weight: | 716g |
| GTINs: | 8051948007752, 8051948013548, 8051948013555, 8051948013562, 8051948013579, 8051948013586, 8051948013593, 8051948013609, 8051948013616, 8051948013623 |
| Manufacturer page: | http://www.northwave.it/ |
In the following tables you will find information on the dress sizes of the manufacturer Northwave.
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| EU | 35 - 37 | 38 - 40 | 41 - 43 | 44 - 46 | 47 - 50 |
| UK | 2.7 - 4.5 | 5.5 - 7 | 7.5 - 9.5 | 10 - 12 | 12.5 - 14 |
| US | 3.7 - 6 | 6.5 - 8 | 8.5 - 10.5 | 11 - 13 | 13.5 - 15 |
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L |
|---|---|---|---|---|
| EU | 34 - 36 | 36 - 39 | 40 - 43 | 44 - 47 |
| UK | 2.5 - 4 | 4.5 - 6 | 6.2 - 9.5 | 10 - 12.5 |
| US | 3.5 - 4.5 | 5 - 6.5 | 7 - 10 | 10.5 - 13 |
International XS
International S
International M
International L
| EU | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 | 49 | 50 |
| US | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 10.7 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
| UK | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 9.7 | 10 | 10.7 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
| cm | 25.4 | 25.7 | 26 | 26.4 | 26.7 | 27 | 27.4 | 27.7 | 28 | 28.4 | 28.7 | 29 | 29.4 | 30 | 30.7 | 31.4 | 32 |
EU 40
EU 40.5
EU 41
EU 41.5
EU 42
EU 42.5
EU 43
EU 43.5
EU 44
EU 44.5
EU 45
EU 45.5
EU 46
EU 47
EU 48
EU 49
EU 50
| EU | 36 | 37 | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
| US | 5.5 | 6.5 | 7 | 8 | 8.3 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| UK | 3.5 | 4.5 | 5.5 | 6 | 6.3 | 6.5 | 7 | 7.5 | 8 | 8.5 |
| cm | 22.7 | 23.4 | 24 | 24.7 | 25 | 25.4 | 25.7 | 26 | 26.4 | 26.7 |
EU 36
EU 37
EU 38
EU 39
EU 39.5
EU 40
EU 40.5
EU 41
EU 41.5
EU 42