The Sanremo winter bib shorts are designed to provide muscle support, protect against the cold, and offer lasting comfort during winter rides, while retaining the same performance DNA as the summer version.
They’re made from a high-density, piece-dyed thermal fabric—warm, compact, soft to the touch, and highly elastic—that provides excellent thermal insulation without restricting freedom of movement. The laser-cut leg cuffs have been retained in the winter version and enhanced with a thin, hypoallergenic silicone coating that keeps the shorts perfectly in place without constricting.
The Y-shaped mesh strap offers maximum support, ventilation, and comfort, even under multiple layers of winter clothing. The TruFlo Racer Pro seat pad, featuring floating technology, dual-density foam, and a Friction Free surface, ensures protection and comfort on long rides.
Race Fit
TruFlo Racer Pro Women’s Pad
Warm, compact, high-density thermal fabric
Raw-edge leg openings with hypoallergenic silicone
Y-shaped, breathable mesh straps
Material
67% polyester, 21% elastane, 12% polyamide
| Product Name: | PISSEI Sanremo Winter Bib Shorts Women - Black |
| Manufacturer: | PISSEI |
| Item Code: | PSE787304 |
| Material: | 67% polyester, 21% elastane, 12% polyamide |
| compression: | no |
| seatpad: | yes |
| activity: | Cycling |
| gender: | women |
| usage bikesport: | Road Bike |
| textile fabric: | Synthetics |
| washability: | 30°C, do not iron, no dryer, do not bleach |
| Season: | Winter |
| Features: | Thermo |
| temperature range: | +16°C / +6°C |
| fit: | Race Fit |
| seatpad name: | TRUFLO RACER PRO |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 186g |
| back pockets: | 0 |
| GTINs: | 8105500018561, 8105500018578, 8105500018585, 8105500018592 |
| Manufacturer page: | www.pissei.com |
In the following tables you will find information on the dress sizes of the manufacturer PISSEI.
| International | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| D. hips (cm) | 80 - 85 | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 105 | 106 - 109 | 110 - 114 | 115 |
| B. chest (cm) | 86 | 88 | 92 | 96 | 100 | 106 | 112 | 118 |
| C. waist (cm) | 65 - 69 | 70 - 74 | 75 - 80 | 81 - 86 | 87 - 92 | 93 - 99 | 100 - 106 | 107 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
International 3XL
| International | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| D. hips (cm) | 80 - 85 | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 105 | 106 - 109 | 110 - 114 | 115 |
| B. chest (cm) | 86 | 88 | 92 | 96 | 100 | 106 | 112 | 118 |
| C. waist (cm) | 65 - 69 | 70 - 74 | 75 - 80 | 81 - 86 | 87 - 92 | 93 - 99 | 100 - 106 | 107 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
International 3XL