The Sanremo Heavy Jacket was designed for all cyclists who are just starting to cycle in the winter and are looking for reliable protection from the cold. It’s made entirely of the Stopshell membrane, which blocks wind and water while ensuring excellent breathability. The brushed microfleece lining provides excellent thermal insulation, and thanks to its regular fit, the jacket suits all body types.
Regular Fit
Made entirely of Stopshell membrane material (waterproof rating: 8,000 mm), with DWR impregnation and new honeycomb embossing
Windproof, water repellent, and breathable
Brushed microfleece lining
New reflective insert on the left sleeve
New reflective detail on the back pocket
Unfinished cuffs
Material
89% polyester, 11% elastane
| Product Name: | PISSEI Sanremo Heavy Jacket Men - Grey |
| Manufacturer: | PISSEI |
| Item Code: | PSE787322 |
| Material: | 89% polyester, 11% elastane |
| compression: | no |
| Closure: | Front Zipper Full Length |
| Hood: | no |
| activity: | Cycling |
| gender: | men |
| usage bikesport: | Road Bike |
| textile fabric: | Synthetics |
| technology: | Stopshell |
| washability: | 30°C, do not iron, no dryer, do not bleach |
| Season: | Winter |
| water column: | 8000mm |
| Features: | Windproof, Water resistant, Thermo, Membrane |
| temperature range: | +9°C / -3°C |
| fit: | regular |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Grey |
| weight: | 415g |
| Product Series: | PISSEI - Sanremo |
| back pockets: | 3 |
| GTINs: | 8105500015614, 8105500015621, 8105500015638, 8105500015645 |
| Manufacturer page: | www.pissei.com |
In the following tables you will find information on the dress sizes of the manufacturer PISSEI.
| International | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| D. hips (cm) | 80 - 85 | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 105 | 106 - 109 | 110 - 114 | 115 |
| B. chest (cm) | 86 | 88 | 92 | 96 | 100 | 106 | 112 | 118 |
| C. waist (cm) | 65 - 69 | 70 - 74 | 75 - 80 | 81 - 86 | 87 - 92 | 93 - 99 | 100 - 106 | 107 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
International 3XL
| International | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| D. hips (cm) | 80 - 85 | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 105 | 106 - 109 | 110 - 114 | 115 |
| B. chest (cm) | 86 | 88 | 92 | 96 | 100 | 106 | 112 | 118 |
| C. waist (cm) | 65 - 69 | 70 - 74 | 75 - 80 | 81 - 86 | 87 - 92 | 93 - 99 | 100 - 106 | 107 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
International 3XL