1 to 3 gels per hour provide 40 to 120 g of carbohydrates
To be used in addition to a varied and balanced diet and a healthy lifestyle. Store in a cool, dry place.
| Product Name: | Dextro Energy* PROLINE Gel 40 - Carbohydrate Gel - 60ml |
| Manufacturer: | Dextro Energy* |
| Item Code: | DEX787780 |
| Organic: | No |
| activity: | Nutrition |
| Food properties: | Carbohydrates, Caffeine / Guarana |
| Mode of nutrition: | Vegan, Vegetarian, Lactose-free, Gluten-free, Nut free, Palm oil free, Soya free |
| taste: | Sweet |
| after/during/before: | Before, During |
| nutrition type: | Gels |
| content: | 60ml |
| Model year: | 2026 |
| GTINs: | 4046802318208, 4046802318215 |
| Manufacturer page: | http://www.dextro-energy.de |
| List of Ingredients: | Water, Maltodextrin, Fructose, Mango juice from mango juice concentrate (7%), Passion fruit juice from passion fruit juice concentrate (3%), Sodium citrate, Acidifier (citric acid), Sea salt, Thickener (pectin), Natural flavoring, Preservatives (potassium sorbate, sodium benzoate).
|
||||||||||||||||||||||||
| Nutritional Information: |
Contains negligible amounts of fat, saturated fat, and protein. |
| List of Ingredients: | Water, Maltodextrin, Fructose, Lemon juice from lemon juice concentrate, Sodium citrate, Sea salt, Thickener (pectin), Caffeine, Acidifier (citric acid), Natural flavoring, Preservatives (potassium sorbate, sodium benzoate).
|
|||||||||||||||||||||||||||
| Nutritional Information: |
Contains negligible amounts of fat, saturated fat, and protein. |
|||||||||||||||||||||||||||
| Caffeine: |
167 mg per 100 ml High caffeine content. Not recommended for children and pregnant or breastfeeding women. |