An ultralight, breathable jersey made from recycled materials—designed for all you Bums out there on the hunt for summer miles. An aerodynamic fit with all-day comfort, whether you’re riding fast, stopping for coffee, or somehow doing both at the same time.
Part of the Bums on Tour Roadshow Capsule—this jersey is made for the fast riders, the slow riders, the sweaty ones, and those who talk about taking a “leisurely ride” before tackling the first climb. Based on our Tempo Line construction, the jersey combines an aerodynamic fit with lightweight comfort for fast summer rides. Made from GRS-certified recycled materials, it uses breathable mesh and micro-perforated panels to maximize airflow where it’s needed most. HeiQ® Fresh technology in the main material helps reduce odors and keeps you feeling fresher even on long, hot days on the saddle. The fit is snug and supportive without being restrictive, featuring longer sleeves, a slightly cropped upper body, and medium-to-high compression. Flatlock seams, a full zip with a protective flap, and a wide elastic hem keep everything comfortably in place.
Material
Material I: 87% polyester, 13% elastane
Material II: 93% polyester, 7% elastane
Material III: 90% polyester, 10% elastane
Material IV: 85% polyester, 15% elastane
| Product Name: | Isadore Bums on Tour Cycling Jersey Women - Green |
| Manufacturer: | Isadore |
| Item Code: | ISD790421 |
| Material: | Material I: 87% polyester, 13% elastane Material II: 93% polyester, 7% elastane Material III: 90% polyester, 10% elastane Material IV: 85% polyester, 15% elastane |
| compression: | yes |
| Hood: | no |
| activity: | Cycling |
| gender: | women |
| usage bikesport: | Road Bike |
| textile fabric: | Synthetics, Recycled Fabrics |
| technology: | HeiQ® Fresh |
| washability: | 40°C, delicates |
| Season: | Summer |
| temperature range: | +32°C / +20°C |
| fit: | tight |
| Closure: | Front Zipper Full Length |
| Model year: | 2026 |
| Collection: | Full year |
| Color: | Green |
| weight: | 100g |
| Weight Source: | Manufacturer |
| Sustainability: | GRS - Global Recycle Standard |
| back pockets: | 3 |
| GTINs: | 8585071416889, 8585071416896, 8585071416902, 8585071416919 |
| Manufacturer page: | https://isadore.com/ |
In the following tables you will find information on the dress sizes of the manufacturer Isadore.
| International | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| B. chest (cm) | 84 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 | 115 - 121 | 121 - 127 |
| C. waist (cm) | 72 | 73 - 79 | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
| D. hips (cm) | 87 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 | 118 - 124 | 124 - 130 |
| G. arm (from neck base) (cm) | 71 | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 | 82 - 84 |
| E. inseam (cm) | 75 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 | 84 - 86 | 86 - 88 | 86 - 88 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
International 3XL
| International | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
| C. waist (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 | 89 - 95 |
| D. hips (cm) | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 |
| G. arm (from neck base) (cm) | 68 - 70 | 70 - 72 | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 |
| E. inseam (cm) | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
International XXS
International XS
International S
International M
International L
International XL