A feather-light, high-compression jersey designed for maximum speed, professional performance, and second-skin comfort. Inspired by our Echelon line.
After every rain comes the sun. As part of the Rain Drop capsule, this special-edition design draws inspiration from shifting skies, soft clouds, and the calm that follows the storm. Created in collaboration with the matching HJC helmet, it brings a sense of visual lightness to one of the highest-performance pieces. Designed for maximum aerodynamic efficiency and elite-level racing, the jersey combines two advanced woven fabrics. A micro-perforated fabric on the torso enhances breathability and moisture management, while aerodynamically structured sleeves and shoulders are engineered to reduce drag and cut cleanly through the wind.
Every detail has been refined with speed in mind. From the narrow, flat hem to the ultralight YKK® NATULON® zipper—nothing is left to chance. The design is inspired by our Echelon Aero and Ultralight jerseys, now updated with recycled materials and a sharper, race-oriented fit. Medium-to-high compression, a slightly cropped torso, and extended sleeves create a precise, snug silhouette that stays in place even during high-intensity efforts.
Material
Material I: 85% polyester, 15% elastane
Material II: 78% polyester, 22% elastane
| Product Name: | Isadore Rain Drop Race Line Cycling Jersey Men |
| Manufacturer: | Isadore |
| Item Code: | ISD790431 |
| Material: | Material I: 85% polyester, 15% elastane Material II: 78% polyester, 22% elastane |
| compression: | yes |
| Hood: | no |
| activity: | Cycling |
| gender: | men |
| usage bikesport: | Road Bike |
| textile fabric: | Synthetics, Recycled Fabrics |
| washability: | 40°C, do not bleach |
| Season: | Summer |
| temperature range: | +28°C / +16°C |
| fit: | Race Fit |
| Closure: | Front Zipper Full Length |
| Model year: | 2026 |
| Collection: | Full year |
| Color: | Blue |
| weight: | 100g |
| Weight Source: | Manufacturer |
| back pockets: | 4 |
| GTINs: | 8585071415639, 8585071415646, 8585071415653, 8585071415660, 8585071415677 |
| Manufacturer page: | https://isadore.com/ |
In the following tables you will find information on the dress sizes of the manufacturer Isadore.
| International | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| B. chest (cm) | 84 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 | 115 - 121 | 121 - 127 |
| C. waist (cm) | 72 | 73 - 79 | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
| D. hips (cm) | 87 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 | 118 - 124 | 124 - 130 |
| G. arm (from neck base) (cm) | 71 | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 | 82 - 84 |
| E. inseam (cm) | 75 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 | 84 - 86 | 86 - 88 | 86 - 88 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
International 3XL
| International | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
| C. waist (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 | 89 - 95 |
| D. hips (cm) | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 |
| G. arm (from neck base) (cm) | 68 - 70 | 70 - 72 | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 |
| E. inseam (cm) | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
International XXS
International XS
International S
International M
International L
International XL