Lightweight, windproof vest with high-visibility features for more storage space and safety on your bikepacking and gravel tours
You know how it is: Somewhere on your bikepacking tour, you’re either short a hand or you’re missing that one spot in your storage. Where do you put that insulation layer you need right away, your wallet—because you want to pay for your cappuccino but don’t have a free hand—the bar wrapper you want to stuff away quickly so it doesn’t fly around, or the fresh croissants you don’t want to squeeze into your frame bag? TRIPLE2 has a solution for anyone who needs more storage space, quick access to essentials, or simply wants to be more visible: the new KAMSOOL Wind Tech Cargo Vest.
The vest isn’t just extremely lightweight—it also offers wind protection and light water repellency, plus five additional bags for all the stuff that needs to be stowed away quickly. On the back, there’s a spacious bag that’s perfect for holding a rolled-up jacket. The front features four different bags for your phone, keys, energy bars, and whatever else you might need. Large reflectors and hi-vis details on the back also ensure maximum safety in bad weather.
Material
Main fabric: 100% polyester
Mesh fabric: 88% polyamide, 12% elastane
| Product Name: | TRIPLE2 Kamsool Wind Tech Cargo Vest Women - laurel wreath |
| Manufacturer: | triple2 |
| Item Code: | TPL792892 |
| Material: | Main fabric: 100% polyester Mesh fabric: 88% polyamide, 12% elastane |
| compression: | no |
| Closure: | Front Zipper Full Length |
| Hood: | no |
| activity: | Cycling |
| gender: | women |
| usage bikesport: | Road Bike, Allroad / Gravel |
| textile fabric: | Synthetics, Recycled Fabrics |
| washability: | 30°C, no dryer, no frabic softeners, wash with similar colors, delicates, do not bleach |
| Season: | All Season |
| Features: | Windproof, Water resistant |
| temperature range: | +0°C / +25°C |
| fit: | tight |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Green |
| weight: | 130g |
| Sustainability: | GRS - Global Recycle Standard |
| GTINs: | 4250925407354, 4250925407361, 4250925407378, 4250925407385 |
In the following tables you will find information on the dress sizes of the manufacturer triple2.
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| B. chest (cm) | 88 - 94 | 91 - 100 | 100 - 106 | 106 - 111 | 111 - 117 |
| C. waist (cm) | 75 - 81 | 81 - 87 | 87 - 92 | 92 - 98 | 98 - 104 |
| D. hips (cm) | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
| G. arm (from shoulder) (cm) | 82 | 84 | 86 | 88 | 90 |
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. chest (cm) | 80 - 85 | 85 - 90 | 90 - 95 | 95 - 100 | 100 - 105 |
| C. waist (cm) | 63 - 69 | 68 - 73 | 73 - 78 | 78 - 83 | 83 - 88 |
| D. hips (cm) | 86 - 91 | 91 - 96 | 96 - 101 | 101 - 106 | 106 - 111 |
| G. arm (from shoulder) (cm) | 71 | 73 | 75 | 77 | 79 |
International XS
International S
International M
International L
International XL