Aclima's Doublewool Longs are made from a superb mixture of materials that many already use: it has woolnet original in towards the body and warmwool as the next layer.
A product with optimal wicking properties, at the same time excellent insulation is ensured by allowing air to flow between the layers.
Exposed body parts such as knees have been protected with two layers of warmwool. Aclima doublewool is made for those who like to stay outside, even in extreme cold weather.
Material
100% wool
| Product Name: | Aclima Doublewool Women's Long Pants - marengo/jet black |
| Manufacturer: | Aclima |
| Item Code: | ALI495739 |
| Material: | 100% wool |
| compression: | no |
| activity: | Outdoor |
| gender: | women |
| textile fabric: | Merino |
| washability: | wool |
| Season: | Winter |
| Features: | Thermo |
| fit: | tight |
| seatpad: | no |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Black |
| GTINs: | 7034041077540, 7034041077557, 7034041077564, 7034041077571 |
| Manufacturer page: | http://www.aclima.no/ |
In the following tables you will find information on the dress sizes of the manufacturer Aclima.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Germany | 44 | 46 - 48 | 50 | 52 - 54 | 56 | 58 |
| B. chest (cm) | 87 - 89 | 93 - 95 | 99 - 101 | 105 - 107 | 111 - 113 | 117 - 119 |
| C. waist (cm) | 75 - 77 | 81 - 83 | 87 - 89 | 93 - 95 | 99 - 101 | 105 - 107 |
| D. hips (cm) | 93 - 95 | 98 - 100 | 103 - 105 | 107 - 109 | 111 - 113 | 115 - 117 |
| G. arm (from shoulder) (cm) | 59 - 61 | 60 - 62 | 62 - 64 | 64 - 66 | 66 - 68 | 68 - 70 |
| E. inseam (cm) | 72 - 75 | 74 - 78 | 76 - 80 | 78 - 82 | 80 - 84 | 82 - 86 |
International XS Germany 44
International S Germany 46 - 48
International M Germany 50
International L Germany 52 - 54
International XL Germany 56
International XXL Germany 58
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 44 | 46 - 48 | 50 | 52 - 54 | 56 |
| B. chest (cm) | 87 - 89 | 93 - 95 | 99 - 101 | 105 - 107 | 111 - 113 |
| C. waist (cm) | 75 - 77 | 81 - 83 | 87 - 89 | 93 - 95 | 99 - 101 |
| D. hips (cm) | 93 - 95 | 98 - 100 | 103 - 105 | 107 - 109 | 111 - 113 |
| G. arm (from shoulder) (cm) | 59 - 61 | 60 - 62 | 62 - 64 | 64 - 66 | 66 - 68 |
| E. inseam (cm) | 72 - 75 | 74 - 78 | 76 - 80 | 78 - 82 | 80 - 84 |
International XS Germany 44
International S Germany 46 - 48
International M Germany 50
International L Germany 52 - 54
International XL Germany 56
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 36 | 38 | 40 - 42 | 44 | 46 |
| B. chest (cm) | 83 - 85 | 88 - 90 | 93 - 95 | 98 - 100 | 103 - 105 |
| C. waist (cm) | 66 - 68 | 70 - 72 | 75 - 77 | 80 - 82 | 85 - 87 |
| D. hips (cm) | 90 - 92 | 94 - 96 | 99 - 101 | 105 - 107 | 110 - 112 |
| G. arm (from shoulder) (cm) | 55 - 57 | 57 - 59 | 59 - 61 | 61 - 63 | 63 - 65 |
| F. outseam (cm) | 72 - 76 | 74 - 78 | 76 - 80 | 78 - 82 | 80 - 84 |
International XS Germany 36
International S Germany 38
International M Germany 40 - 42
International L Germany 44
International XL Germany 46
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 36 | 38 | 40 - 42 | 44 | 46 |
| B. chest (cm) | 83 - 85 | 88 - 90 | 93 - 95 | 98 - 100 | 103 - 105 |
| C. waist (cm) | 66 - 68 | 70 - 72 | 75 - 77 | 80 - 82 | 85 - 87 |
| D. hips (cm) | 90 - 92 | 94 - 96 | 99 - 101 | 105 - 107 | 110 - 112 |
| G. arm (from shoulder) (cm) | 55 - 57 | 57 - 59 | 59 - 61 | 61 - 63 | 63 - 65 |
| F. outseam (cm) | 72 - 76 | 74 - 78 | 76 - 80 | 78 - 82 | 80 - 84 |
International XS Germany 36
International S Germany 38
International M Germany 40 - 42
International L Germany 44
International XL Germany 46