The Shimano S-Phyre SH-RC903 is a road racing shoe built for a precise fit and efficient power transfer.
The lightweight 360° wraparound upper follows the contours of your foot for a snug, stable fit. The midsole sits directly against the synthetic leather upper, bringing your foot closer to the sole. This lowers stack height and improves the fit, helping keep your foot securely in place as you pedal while reducing power loss and the risk of failure. The anatomically shaped Shimano Dynalast follows the natural shape of your foot for greater comfort and more efficient pedaling.
| Product Name: | Shimano S-Phyre SH-RC903 men’s road cycling shoes - White |
| Manufacturer: | Shimano Equipment |
| Item Code: | SHE615170 |
| Foot width: | regular |
| activity: | Cycling |
| gender: | men |
| usage bikesport: | Road Bike |
| cleats mounting: | 3 hole (road) |
| textile fabric: | artificial leather |
| technology: | S-Phyre |
| Season: | All Season |
| sole stiffness: | extreme (carbon) |
| shoe closure: | Rotary closure |
| sole: | Carbon Composite |
| sole stiffness index: | 12 |
| shoe closure style: | BOA® Li2 |
| shoe type: | Low shoes |
| Model year: | 2026 |
| Collection: | Spring/Summer |
| Color: | White |
| weight: | 450g |
| Weight Source: | Manufacturer |
| Weighed Version: | 42 |
| Product Series: | Shimano - S-Phyre |
| GTINs: | 4550170509187, 4550170518509, 4550170509101, 4550170511531, 4550170509729, 4550170518271, 4550170403492, 4550170399993, 4550170518783, 4550170510398, 4550170508340, 4550170509293, 4550170446352, 4550170518981, 4550170448806, 4550170446277, 4550170510527 |
| Manufacturer page: | http://www.shimano-europe.com/ |
In the following tables you will find information on the dress sizes of the manufacturer Shimano Equipment.
| Europe | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 48 | 49 | 50 | 51 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 4 | 4.5 | 5 | 5 - 5.5 | 5.5 - 6 | 6 | 6.5 | 7 | 7.5 | 7.5 - 8 | 8 | 8.5 | 8.5 - 9 | 9 | 9.5 | 10 | 10 - 10.5 | 10.5 | 11 | 11 - 11.5 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 16 |
| UK | 3 | 3.5 | 4 | 4 - 4.5 | 4.5 - 5 | 5 | 5.5 | 6 | 6.5 | 6.5 - 7 | 7 | 7.5 | 7.5 - 8 | 8 | 8.5 | 9 | 9 - 9.5 | 9.5 | 10 | 10 - 10.5 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
| cm | 22.4 | 23.2 | 23.5 | 23.8 | 24.2 | 24.5 | 24.9 | 25.2 | 25.5 | 25.8 | 26.2 | 26.5 | 26.9 | 27.2 | 27.5 | 27.8 | 28.2 | 28.5 | 28.5 | 29.2 | 29.5 | 29.8 | 30.5 | 31.1 | 31.7 | 32.2 | 32.8 |
Europe 36
Europe 37
Europe 37.5
Europe 38
Europe 38.5
Europe 39
Europe 39.5
Europe 40
Europe 40.5
Europe 41
Europe 41.5
Europe 42
Europe 42.5
Europe 43
Europe 43.5
Europe 44
Europe 44.5
Europe 45
Europe 45.5
Europe 46
Europe 46.5
Europe 47
Europe 48
Europe 49
Europe 50
Europe 51
Europe 52
| Europe | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
|---|---|---|---|---|---|---|---|---|---|
| US | 5 | 5.5 | 6.5 | 7.3 | 7.7 | 8.5 | 9.5 | 10.5 | 11.3 |
| UK | 3 | 3.5 | 4.5 | 5.3 | 5.7 | 6.5 | 7.5 | 8.5 | 9.3 |
| cm | 22.5 | 23 | 23.8 | 24.5 | 25.2 | 25.8 | 26.5 | 27.2 | 27.8 |
Europe 36
Europe 37
Europe 38
Europe 39
Europe 40
Europe 41
Europe 42
Europe 43
Europe 44