Omna is a responsive, minimalist road shoe designed for competitive riders seeking race-ready features and performance.
Pro-Level Performance for Everyone
With Omna, fizik aims to create an advanced road shoe whose performance rivals that of fizik’s top-of-the-line products. Whether you’re training for your first race or conquering epic climbs—this shoe offers the right features for your ride. Thanks to its PU upper, Omna is well-ventilated, making it both lightweight and comfortable.
Comfort at the Push of a Button
The closure system resembles fizik’s signature Infinito fit and uses BOA® textile lacing guides that balance tension and further minimize pressure points. This fit system acts on a larger area of the shoe’s upper, pulling the eyelets evenly inward from all directions to ensure a supportive and comfortable fit. With a single, bidirectional BOA® Fit System platform, cyclists can fine-tune their fit to achieve maximum performance without sacrificing comfort.
Balanced Power Transfer
The redesigned R5 nylon sole offers comfort and a moderate level of stiffness for efficient pedaling. Additionally, the cleat positioning is set slightly further back compared to conventional setups to better optimize pedaling efficiency and reduce stress on the knees. A wide air intake provides cooling airflow and aids in temperature regulation.
| Product Name: | Fizik Vento Omna Road Shoes Unisex - red/black |
| Manufacturer: | Fizik Equipment |
| Item Code: | FIE616354 |
| Foot width: | regular |
| activity: | Cycling |
| gender: | unisex |
| usage bikesport: | Road Bike |
| cleats mounting: | 3 hole (road) |
| textile fabric: | Synthetics |
| Season: | Summer |
| sole stiffness: | stiff |
| shoe closure: | Rotary closure |
| sole: | R5 nylon outsole |
| sole stiffness index: | 6 |
| shoe closure style: | BOA® System |
| shoe type: | Low shoes |
| Model year: | 2024 |
| Collection: | Full year |
| Color: | Red |
| weight: | 476g |
| Weight Source: | Manufacturer |
| Weighed Version: | EU 44 |
| GTINs: | 8058364154862, 8058364154879, 8058364154886, 8058364154893, 8058364154909, 8058364154916, 8058364154923, 8058364154701, 8058364154718, 8058364154725, 8058364154732, 8058364154749, 8058364154756, 8058364154763, 8058364154770, 8058364154787, 8058364154794, 8058364154800, 8058364154817, 8058364154824, 8058364154831, 8058364154848, 8058364154855 |
| Manufacturer page: | http://fizik.it/ |
In the following tables you will find information on the dress sizes of the manufacturer Fizik Equipment.
| Europe | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 3.3 | 4.3 | 4.5 | 5 | 5.7 | 5.7 | 6 | 6.5 | 7 | 7.3 | 7.7 | 8 | 8.5 | 8.7 | 9.3 | 9.7 | 10 | 10.5 | 10.7 | 11.3 | 11.5 | 12 | 12.7 |
| US | 4.3 | 5.3 | 5.5 | 6 | 6.7 | 6.7 | 7 | 7.5 | 8 | 8.3 | 8.7 | 9 | 9.5 | 9.7 | 10.3 | 10.7 | 11 | 11.5 | 11.7 | 12.3 | 12.5 | 13 | 13.7 |
| cm | 23 | 23.7 | 24 | 24.4 | 24.7 | 25 | 25.4 | 25.7 | 26 | 26.4 | 26.7 | 27 | 27.4 | 27.7 | 28 | 28.4 | 28.7 | 29 | 29.4 | 29.7 | 30 | 30.4 | 31 |
Europe 36
Europe 37
Europe 37.5
Europe 38
Europe 38.5
Europe 39
Europe 39.5
Europe 40
Europe 40.5
Europe 41
Europe 41.5
Europe 42
Europe 42.5
Europe 43
Europe 43.5
Europe 44
Europe 44.5
Europe 45
Europe 45.5
Europe 46
Europe 46.5
Europe 47
Europe 48
| Europe | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 3.2 | 4.2 | 4.5 | 5 | 5.2 | 5.7 | 6 | 6.5 | 7 | 7.2 | 7.7 | 8 | 8.7 |
| US | 4.2 | 5.2 | 5.5 | 6 | 6.2 | 6.7 | 7 | 7.5 | 8 | 8.2 | 8.7 | 9 | 9.7 |
| cm | 23 | 23.7 | 24 | 24.4 | 24.7 | 25 | 25.4 | 25.7 | 26 | 26.4 | 26.7 | 27 | 27.7 |
Europe 36
Europe 37
Europe 37.5
Europe 38
Europe 38.5
Europe 39
Europe 39.5
Europe 40
Europe 40.5
Europe 41
Europe 41.5
Europe 42
Europe 43
| Europe | 32 | 32.5 | 33 | 34 | 34.5 | 35 | 36 | 37 |
|---|---|---|---|---|---|---|---|---|
| UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4.5 | 5 |
| US | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 5.5 |
| cm | 20.1 | 20.4 | 20.7 | 21.4 | 21.7 | 22.1 | 23.4 | 23.7 |
Europe 32
Europe 32.5
Europe 33
Europe 34
Europe 34.5
Europe 35
Europe 36
Europe 37
| Europe | 25 | 26 | 27 | 27.5 | 28 | 29 | 29.5 | 30 | 31 | 31.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| UK | 8k | 8.5k | 9k | 9.5k | 10k | 10.5k | 11k | 11.5k | 12k | 12.5k |
| US | 8.5c | 9c | 9.5c | 10c | 10.5c | 11c | 11.5c | 12c | 12.5c | 13c |
| cm | 15.5 | 16.2 | 16.8 | 17.1 | 17.4 | 18.1 | 18.4 | 18.7 | 19.4 | 19.8 |
Europe 25
Europe 26
Europe 27
Europe 27.5
Europe 28
Europe 29
Europe 29.5
Europe 30
Europe 31
Europe 31.5