The Poise combines a casual style with ultimate functionality, making it a natural choice for cyclists both on and off the road. The heavyweight top, made from a cotton-polyester blend, features a loose fit and a boxy, casual style, yet still offers the functionality needed for any ride.
Japanese “
Abrasion-Resistant—The top is less likely to be damaged by roadside obstacles.
Loose fit—A loose fit provides optimal freedom of movement and room for protective gear.
Subtle logos—Discreet branding with the embossed POC logo on the chest and the woven label on the back
Secure Map Case—A discreet zippered pocket at the lower left seam is ideal for a lift ticket or a small snack.
The loose cut ensures there’s room for both a back protector and elbow pads underneath. For added functionality on the trail, a discreet and secure bag on the lower left back can hold a small snack or a lift ticket while you’re riding in the bike park. The embossed logo on the chest is a subtle nod to POC’s active heritage. An extra layer of fabric on the forearms enhances durability and provides additional protection in high-impact areas while trail riding.
Material
100% polyester
| Product Name: | POC Poise Hoodie Women - 1814 Light Sandstone Beige |
| Manufacturer: | POC |
| Item Code: | POC620814 |
| Material: | 100% polyester |
| compression: | no |
| Hood: | yes |
| activity: | Cycling, Leisure |
| gender: | women |
| usage bikesport: | MTB |
| textile fabric: | Synthetics |
| Season: | Spring/Autumn |
| fit: | regular |
| Closure: | Without Closure |
| Model year: | 2024 |
| Collection: | Autumn/Winter |
| Color: | Beige |
| weight: | 343g |
| Weight Source: | Manufacturer |
| back pockets: | 1 |
| GTINs: | 7325549884687, 7325549884571, 7325549884564, 7325549884694, 7325549885301 |
| Manufacturer page: | http://www.pocsports.com/ |
In the following tables you will find information on the dress sizes of the manufacturer POC.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Germany | 44 | 46 | 48 | 50 | 52 | 54 |
| Inch | 28 | 30 | 32 | 34 | 36 | 38 |
| A. body height (cm) | n. a. | n. a. | n. a. | n. a. | n. a. | n. a. |
| B. chest (cm) | 86 | 92 | 98 | 104 | 110 | 116 |
| C. waist (cm) | 75 | 81 | 87 | 93 | 99 | 105 |
| D. hips (cm) | 89 | 95 | 101 | 107 | 113 | 119 |
| E. inseam (cm) | 79.5 | 81 | 82.5 | 84 | 85.5 | 86 |
| G. arm (from shoulder) (cm) | 61.5 | 63 | 64.5 | 66 | 67.5 | 69 |
International XS Germany 44 Inch 28
International S Germany 46 Inch 30
International M Germany 48 Inch 32
International L Germany 50 Inch 34
International XL Germany 52 Inch 36
International XXL Germany 54 Inch 38
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 | 42 |
| Inch | 25 - 26 | 27 - 28 | 29 | 30 - 31 | 32 - 33 |
| A. body height (cm) | n. a. | n. a. | n. a. | n. a. | n. a. |
| B. chest (cm) | 78 | 84 | 96 | 102 | 108 |
| C. waist (cm) | 65 | 70 | 75 | 80 | 86 |
| D. hips (cm) | 83 | 89 | 95 | 101 | 107 |
| E. inseam (cm) | 76.5 | 78 | 79.5 | 81 | 82.5 |
International XS Germany 34 Inch 25 - 26
International S Germany 36 Inch 27 - 28
International M Germany 38 Inch 29
International L Germany 40 Inch 30 - 31
International XL Germany 42 Inch 32 - 33
| International | 3XS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| A. body height (cm) | 110 | 120 | 130 | 140 | 150 | 160 | 170 |
| B. chest (cm) | 55 | 61 | 66 | 71 | 76 | 81 | 86 |
| C. waist (cm) | 54 | 57 | 60 | 63 | 66 | 69 | 72 |
| D. hips (cm) | 61 | 66 | 71 | 76 | 81 | 86 | 91 |
| E. inseam (cm) | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
| G. arm (from shoulder) (cm) | 41.5 | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 |
International 3XS
International XXS
International XS
International S
International M
International L
International XL