Hot, hot, hot? With these wonderfully breathable cycling shoes, you’re ready for those sweaty summer days. These exceptionally breathable and stylish cycling shoes are the perfect choice when temperatures soar. The breathable mesh material is made of polyester—it’s durable and sturdy, offers great stability, and doesn’t stretch when you pedal. The material is reinforced around the ankle for added comfort; plus, the pre-shaped toe and heel caps provide extra abrasion protection.
The laces can be securely fastened under the lace bungees—elastic rubber tabs—to prevent them from getting caught in the chain. The SUPtraction® R20 rubber sole features a removable cleat cover, allowing the shoe to be converted into a clipless shoe in just a few simple steps. Thanks to its medium stiffness (V-Flow 5), it also offers high walking comfort while providing efficient power transfer to the clipless pedals.
| Product Name: | Vaude TVL Pavei Ventilation Cycling Shoes Men - black |
| Manufacturer: | Vaude |
| Item Code: | VAU625018 |
| Foot width: | regular |
| activity: | Cycling |
| gender: | men |
| usage bikesport: | MTB |
| cleats mounting: | 2 hole (mtb) |
| textile fabric: | Synthetics, Recycled Fabrics |
| Season: | All Season |
| sole stiffness: | stiff |
| shoe closure: | Laces |
| sole stiffness index: | 5 |
| shoe type: | Low shoes |
| Model year: | 2026 |
| Collection: | Spring/Summer |
| Color: | Black |
| weight: | 760g |
| Sustainability: | Green Shape |
| GTINs: | 4062218600164, 4062218600201, 4062218600270, 4062218600324, 4062218600379, 4062218600478, 4062218600522, 4062218600577, 4062218600621, 4062218599932, 4062218599970, 4062218600027, 4062218600072, 4062218600119 |
In the following tables you will find information on the dress sizes of the manufacturer Vaude.
| International | S | M | L | XL |
|---|---|---|---|---|
| EU | 36 - 38 | 39 - 41 | 42 - 44 | 45 - 47 |
International S
International M
International L
International XL
| EU | 37 | 38 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 |
| UK | 4 | 5 | 5.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
| US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
| cm | 22.5 | 23.3 | 23.8 | 24.6 | 25 | 25.5 | 26 | 26.3 | 26.7 | 27.2 | 27.6 | 28 | 28.4 | 28.9 | 29.3 | 29.7 | 30.1 |
EU 37
EU 38
EU 39
EU 40
EU 40.5
EU 41
EU 42
EU 42.5
EU 43
EU 44
EU 44.5
EU 45
EU 45.5
EU 46
EU 47
EU 47.5
EU 48
| EU | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
| UK | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
| US | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| cm | 21.7 | 22.5 | 22.9 | 23.3 | 23.8 | 24.2 | 24.6 | 25 | 25.5 | 26 |
EU 36
EU 37
EU 37.5
EU 38
EU 39
EU 39.5
EU 40
EU 40.5
EU 41
EU 42
| EU | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| UK | 8.5k | 9.5k | 10k | 11k | 11.5k | 12.5k | 13k | 1 | 2 | 2.5 | 3 | 4 | 5 | 5.5 | 6.5 |
| US | 9c | 10c | 10.5c | 11.5c | 12c | 13c | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7.5 | 8.5 |
| cm | 16.0 | 16.8 | 17.3 | 18.0 | 18.7 | 19.4 | 20.1 | 20.6 | 21.3 | 22.0 | 22.7 | 23.4 | 24.1 | 24.8 | 25.6 |
EU 26
EU 27
EU 28
EU 29
EU 30
EU 31
EU 32
EU 33
EU 34
EU 35
EU 36
EU 37
EU 38
EU 39
EU 40