To keep kids as warm as possible in cold winter weather, we love the layering system. This is especially true for wool: Natural wool provides the best warmth, isn’t heavy, and keeps kids warm even when wet. When combined with eco-friendly Lyocell, it also becomes incredibly soft—so soft that you’ll never want to take it off. The Kinsei functional underwear set is an excellent choice for arctic cold. Many parents use this bestseller as year-round clothing for their toddlers when they aren’t yet running. That’s because they need more warmth than kids who are already playing energetically.
Material
72% wool, 28% lyocell
| Product Name: | Reima Kinsei Thermal Set Junior - navy 6980 |
| Manufacturer: | Reima |
| Item Code: | RMA641871 |
| Material: | 72% wool, 28% lyocell |
| compression: | no |
| activity: | Outdoor |
| gender: | kids |
| textile fabric: | Merino, Synthetics |
| Season: | Winter |
| Features: | Thermo |
| fit: | regular |
| Closure: | Without Closure |
| seatpad: | no |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Blue |
| weight: | 250g |
| Sustainability: | RWS - Responsible Wool Standard |
| GTINs: | 6438429811916, 6438429811923, 6438429811930, 6438429811947, 6438429811954, 6438429811961, 6438429811978 |
In the following tables you will find information on the dress sizes of the manufacturer Reima.
| Germany | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. body height (cm) | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
| B. chest (cm) | 46 | 47 | 48.5 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 69 | 72 | 75 | 78 | 81 | 84 |
| C. waist (cm) | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
| D. hips (cm) | 53 | 54 | 55 | 56 | 57 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 75 | 78 | 81 | 84 | 87 |
| E. inseam (cm) | 21 | 24 | 27 | 30 | 33.5 | 37 | 40.5 | 44 | 47.5 | 51 | 54.5 | 58 | 61.5 | 65 | 68.5 | 71.5 | 74.5 | 77.5 |
| F. outseam (cm) | 38.1 | 41.4 | 44.7 | 48 | 52 | 56 | 60 | 63 | 67 | 71 | 75 | 79 | 83 | 87.2 | 91.4 | 95.1 | 98.8 | 102.5 |
| G. arm (from neck base) (cm) | 28.4 | 30.8 | 33.2 | 35.6 | 38.1 | 40.6 | 43.1 | 45.6 | 48.3 | 51 | 53.7 | 56.4 | 59.6 | 62.8 | 65.7 | 68.6 | 71.6 | 74.6 |
Germany 62
Germany 68
Germany 74
Germany 80
Germany 86
Germany 92
Germany 98
Germany 104
Germany 110
Germany 116
Germany 122
Germany 128
Germany 134
Germany 140
Germany 146
Germany 152
Germany 158
Germany 164