The Tsunami ECO Men is a lightweight down jacket designed for climbing and active movement in colder conditions. Its ergonomic cut, low weight, and certified down fill ensure thermal comfort while providing high breathability and freedom of movement.
Material
100% polyamide
Contains non-textile parts of animal origin.
| Product Name: | Ocún Tsunami ECO Down Jacket for Men - black beauty/iron gate |
| Manufacturer: | Ocún |
| Item Code: | OCN651037 |
| Material: | 100% polyamide Contains non-textile parts of animal origin. |
| compression: | no |
| Closure: | Front Zipper Full Length, 2-Way Zipper |
| Hood: | yes |
| activity: | Climbing |
| gender: | men |
| textile fabric: | Synthetics, Recycled Fabrics |
| Season: | Winter |
| insulation: | Down |
| Features: | Water resistant, Thermo |
| fit: | regular |
| Model year: | 2025 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 370g |
| Weight Source: | Manufacturer |
| back pockets: | 0 |
| GTINs: | 8591804659621, 8591804659591, 8591804659560, 8591804659652 |
| Manufacturer page: | http://www.ocun.cz/en |
In the following tables you will find information on the dress sizes of the manufacturer Ocún.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Germany | 44 | 44 - 46 | 46 - 48 | 50 | 52 | 54 |
| A. body height (cm) | 172 - 176 | 174 - 178 | 175 - 180 | 176 - 182 | 177 - 183 | 178 - 186 |
| B. chest (cm) | 88 - 91 | 92 - 95 | 96 - 99 | 101 - 104 | 104 - 107 | 108 - 112 |
| C. waist (cm) | 70 - 73 | 74 - 78 | 80 - 84 | 86 - 90 | 92 - 96 | 98 - 102 |
| D. hips (cm) | 86 - 89 | 90 - 94 | 96 - 100 | 101 - 104 | 105 - 107 | 108 - 111 |
| E. inseam (cm) | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 | 83 - 85 | 84 - 86 |
International XS Germany 44
International S Germany 44 - 46
International M Germany 46 - 48
International L Germany 50
International XL Germany 52
International XXL Germany 54
| International | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Germany | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 |
| A. body height (cm) | 162 - 168 | 164 - 170 | 166 - 172 | 168 - 174 | 170 - 176 | 170 - 176 |
| B. chest (cm) | 78 - 82 | 82 - 86 | 86 - 90 | 90 - 94 | 96 - 100 | 102 - 106 |
| C. waist (cm) | 56 - 60 | 60 - 66 | 66 - 70 | 70 - 74 | 74 - 78 | 78 - 82 |
| D. hips (cm) | 80 - 84 | 84 - 88 | 90 - 94 | 94 - 98 | 100 - 104 | 106 - 108 |
| E. inseam (cm) | 77 - 78 | 78 - 79 | 79 - 80 | 80 - 81 | 81 - 82 | 82 - 83 |
International XXS Germany 32 - 34
International XS Germany 34 - 36
International S Germany 36 - 38
International M Germany 38 - 40
International L Germany 40 - 42
International XL Germany 42 - 44