This baselayer is made for freeride mountain biking and works great as casual wear. Norrøna use a high quality treated knitted tech polyester because it offers great durability, and is quick-drying. The main fabric is a recycled polyester equaliser material 113 g/m2. Features HeiQ Fresh FFL: This treatment binds fat and protein components in sweat that contribute to odor formation, thereby helping to prevent unpleasant odors while wearing the garment. On the elbows and cuffs, Norrøna use a ripstop recycled nylon/elastane blend 162 g/m2. On the sleeves, Norrøna use a ripstop recycled nylon/elastane blend 162 g/m2.
Key features include: reflective prints and logos, laminated hems for soft skin though, flat locked seams to reduce chafing, hanging mechanism for easy drying, and cuffs with adjustable snap closure for easy elbow guard removal. This T-shirt has a regular fit.
Use
Material
Material 1: 100% polyester
Material 2: 85% polyamide, 15% elastane
| Product Name: | Norrona skibotn equaliser tech T-Shirt Men - Indigo Night |
| Manufacturer: | Norrona |
| Item Code: | NRO658836 |
| Material: | Material 1: 100% polyester Material 2: 85% polyamide, 15% elastane |
| compression: | no |
| Hood: | no |
| activity: | Cycling |
| gender: | men |
| usage bikesport: | MTB, Freeride |
| textile fabric: | Synthetics, Recycled Fabrics |
| Season: | All Season |
| fit: | regular |
| Closure: | Without Closure |
| Model year: | 2025 |
| Collection: | Spring/Summer |
| Color: | Blue |
| weight: | 150g |
| Sustainability: | STANDARD 100 by OEKO-TEX® |
| Product Series: | Norrona - skibotn |
| back pockets: | 0 |
| GTINs: | 7042698507624, 7042698507617, 7042698507648, 7042698507631 |
In the following tables you will find information on the dress sizes of the manufacturer Norrona.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| A. body height (cm) | 166 - 174 | 170 - 178 | 174 - 182 | 178 - 186 | 182 - 193 | 186 - 196 |
| B. chest (cm) | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 108 | 109 - 114 | 115 - 121 |
| C. waist (cm) | 71 - 76 | 77 - 82 | 83 - 89 | 90 - 95 | 96 - 101 | 102 - 107 |
| D. hips (cm) | 77 - 82 | 83 - 88 | 89 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
| E. inseam (cm) | 77 - 78 | 79 - 80 | 81 - 82 | 83 - 85 | 86 - 87 | 88 - 89 |
| G. arm (from shoulder) (cm) | 58.5 - 60 | 61 - 62 | 62.5 - 63.5 | 64 - 65 | 65.5 - 66.5 | 67 - 68 |
International XS
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A. body height (cm) | 156 - 164 | 160 - 168 | 164 - 172 | 168 - 176 | 172 - 182 |
| B. chest (cm) | 77 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 107 |
| C. waist (cm) | 61 - 66 | 67 - 72 | 73 - 78 | 79 - 84 | 85 - 91 |
| D. hips (cm) | 76 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 108 |
| E. inseam (cm) | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
| G. arm (from shoulder) (cm) | 57 - 58 | 58.5 - 59 | 60 - 61 | 61.5 - 62 | 63 - 65 |
International XS
International S
International M
International L
International XL
| International | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
|---|---|---|---|---|---|---|---|
| A. body height | 124 - 130 | 132 - 136 | 138 - 142 | 144 - 148 | 150 - 154 | 156 - 160 | 162 - 166 |
| B. chest | 63 - 66 | 67 - 69 | 70 - 73 | 74 - 76 | 77 - 79 | 80 - 82 | 83 - 86 |
| C. waist | 57 - 59 | 60 - 61 | 62 - 64 | 65 - 66 | 67 - 68 | 69 - 70 | 71 - 73 |
| E. inseam | 59 - 61 | 62 - 64 | 65 - 67 | 68 - 70 | 71 - 73 | 74 - 76 | 77 - 80 |
| G. arm (from shoulder) | 44 - 45 | 46 - 48 | 49 - 51 | 52 - 53 | 54 - 56 | 57 - 58 | 59 - 61 |
International 128
International 134
International 140
International 146
International 152
International 158
International 164