With its innovative second-generation Aeroweave upper, the Powerstrap Aeroweave is an uncompromising racing shoe: the lightest and most breathable in the lineup, crafted from a high-strength mesh-like structure combined with our stiffest carbon outsole.
AEROWEAVE
The designers and engineers stayed focused on reducing weight and improving ventilation while maintaining support and protection, leading them to develop an entirely new material: Aeroweave. In the second generation of the Aeroweave fabric, nylon fibers are interwoven with filaments made of thermoplastic polymers to create an even lighter shoe that retains its original strength and delivers the durability and support required for competition.
POWERSTRAP
While most conventional hook-and-loop fasteners simply pull both sides of the shoe upper together, the Vento Powerstrap configuration wraps a strap around the foot, providing a secure fit with just two straps. The instep and midfoot are separately adjustable to ensure a customized fit and compression. The straps have now been made even lighter and more stable.
R3 OUTSOLE
The Vento Powerstrap Aeroweave also features an all-new outsole, the R3, which was developed with an updated carbon fiber layup and a new design to save weight without compromising stiffness. With an index of 10, the R3 is a stiff outsole that enables optimal power transfer. Two wide ventilation openings and deep internal channels allow for a cooling airflow and contribute to temperature management. The R3 outsole is tailored to the latest trends in bike fitting and features a recessed cleat placement, as found on all current Fizik models, to optimize pedaling efficiency and reduce compression in the knee. It is particularly well-suited for very aggressive, forward aero positions.
| Product Name: | Fizik Vento Powerstrap Aeroweave Carbon Road Shoes - white/white |
| Manufacturer: | Fizik Equipment |
| Item Code: | FIE663369 |
| Foot width: | regular |
| activity: | Cycling |
| gender: | unisex |
| usage bikesport: | Road Bike |
| cleats mounting: | 3 hole (road) |
| textile fabric: | Synthetics |
| Season: | All Season |
| sole stiffness: | extreme (carbon) |
| shoe closure: | Hook and Loop |
| sole: | R3 |
| sole stiffness index: | 10 |
| shoe closure style: | Powerstrap |
| shoe type: | Low shoes |
| Model year: | 2027 |
| Collection: | Full year |
| Color: | White |
| weight: | 368g |
| GTINs: | 8058364194875, 8058364194882, 8058364194905, 8058364194929, 8058364194714, 8058364194738, 8058364194745, 8058364194752, 8058364194769, 8058364194776, 8058364194783, 8058364194790, 8058364194806, 8058364194813, 8058364194820, 8058364194837, 8058364194844, 8058364194851, 8058364194868 |
| Manufacturer page: | http://fizik.it/ |
In the following tables you will find information on the dress sizes of the manufacturer Fizik Equipment.
| Europe | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 3.3 | 4.3 | 4.5 | 5 | 5.7 | 5.7 | 6 | 6.5 | 7 | 7.3 | 7.7 | 8 | 8.5 | 8.7 | 9.3 | 9.7 | 10 | 10.5 | 10.7 | 11.3 | 11.5 | 12 | 12.7 |
| US | 4.3 | 5.3 | 5.5 | 6 | 6.7 | 6.7 | 7 | 7.5 | 8 | 8.3 | 8.7 | 9 | 9.5 | 9.7 | 10.3 | 10.7 | 11 | 11.5 | 11.7 | 12.3 | 12.5 | 13 | 13.7 |
| cm | 23 | 23.7 | 24 | 24.4 | 24.7 | 25 | 25.4 | 25.7 | 26 | 26.4 | 26.7 | 27 | 27.4 | 27.7 | 28 | 28.4 | 28.7 | 29 | 29.4 | 29.7 | 30 | 30.4 | 31 |
Europe 36
Europe 37
Europe 37.5
Europe 38
Europe 38.5
Europe 39
Europe 39.5
Europe 40
Europe 40.5
Europe 41
Europe 41.5
Europe 42
Europe 42.5
Europe 43
Europe 43.5
Europe 44
Europe 44.5
Europe 45
Europe 45.5
Europe 46
Europe 46.5
Europe 47
Europe 48
| Europe | 32 | 32.5 | 33 | 34 | 34.5 | 35 | 36 | 37 |
|---|---|---|---|---|---|---|---|---|
| UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4.5 | 5 |
| US | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 5.5 |
| cm | 20.1 | 20.4 | 20.7 | 21.4 | 21.7 | 22.1 | 23.4 | 23.7 |
Europe 32
Europe 32.5
Europe 33
Europe 34
Europe 34.5
Europe 35
Europe 36
Europe 37
| Europe | 25 | 26 | 27 | 27.5 | 28 | 29 | 29.5 | 30 | 31 | 31.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| UK | 8k | 8.5k | 9k | 9.5k | 10k | 10.5k | 11k | 11.5k | 12k | 12.5k |
| US | 8.5c | 9c | 9.5c | 10c | 10.5c | 11c | 11.5c | 12c | 12.5c | 13c |
| cm | 15.5 | 16.2 | 16.8 | 17.1 | 17.4 | 18.1 | 18.4 | 18.7 | 19.4 | 19.8 |
Europe 25
Europe 26
Europe 27
Europe 27.5
Europe 28
Europe 29
Europe 29.5
Europe 30
Europe 31
Europe 31.5