Featuring belt loops and side pockets for everyday use, along with a stretchy, abrasion-resistant technical fabric with pre-shaped knees for ease of movement, these trousers can be worn with a harness, at a campsite, or while skiing down a steep rock face.
Thanks to their water repellent coating and breathable, quick-drying comfort, these stretchy, mid-weight trousers are ideally suited for changing conditions and the microclimate on summit day. While your outer layer may change with the season or activity, the Scree Trousers remain in use both on the mountain and during leisure time.
Material
90% polyamide, 10% elastane
| Product Name: | Marmot Scree Pant Men - black |
| Manufacturer: | Marmot |
| Item Code: | MRM665948 |
| Material: | 90% polyamide, 10% elastane |
| compression: | no |
| seatpad: | no |
| activity: | Outdoor, Climbing, Leisure |
| gender: | men |
| sun protection: | 50 |
| textile fabric: | Synthetics |
| washability: | no frabic softeners, cold wash |
| Season: | All Season |
| Features: | Water resistant |
| fit: | regular |
| inseam length: | 81.82cm |
| Model year: | 2025 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 400g |
| back pockets: | 0 |
| GTINs: | 195115252687, 195115252694, 195115252700, 195115252717, 195115252724 |
| Manufacturer page: | http://www.marmot.de |
In the following tables you will find information on the dress sizes of the manufacturer Marmot.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Germany | 44 | 46 | 48 | 50 | 52 | 54 |
| US | 28 | 30 | 32 | 34 | 36 | 38 |
| B. chest (cm) | 82 - 89 | 89 - 97 | 97 - 104 | 104 - 112 | 112 - 119 | 119 - 127 |
| G. arm (from neck center) (cm) | 78 | 81 | 84 | 87 | 89 | 92 |
International XS Germany 44 US 28
International S Germany 46 US 30
International M Germany 48 US 32
International L Germany 50 US 34
International XL Germany 52 US 36
International XXL Germany 54 US 38
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Germany | 44 | 46 | 48 | 50 | 52 | 54 |
| US | 28 | 30 | 32 | 34 | 36 | 38 |
| C. waist (cm) | 69 - 74 | 74 - 79 | 79 - 84 | 84 - 89 | 89 - 94 | 94 - 99 |
| D. hips (cm) | 84 - 89 | 89 - 94 | 94 - 99 | 99 - 104 | 104 - 109 | 109 - 114 |
| E. inseam (regular) (cm) | 81 | 81 | 81 | 81 | 81 | 81 |
| E. inseam (short) (cm) | 76 | 76 | 76 | 76 | 76 | 76 |
| E. inseam (long) (cm) | 86 | 86 | 86 | 86 | 86 | 86 |
International XS Germany 44 US 28
International S Germany 46 US 30
International M Germany 48 US 32
International L Germany 50 US 34
International XL Germany 52 US 36
International XXL Germany 54 US 38
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 | 42 |
| US | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 |
| B. chest (cm) | 82 - 87 | 87 - 92 | 92 - 97 | 97 - 104 | 104 - 114 |
| C. waist (cm) | 64 - 69 | 69 - 74 | 74 - 79 | 79 - 87 | 87 - 97 |
| D. hips (cm) | 87 - 92 | 92 - 97 | 97 - 102 | 102 - 109 | 109 - 119 |
International XS Germany 34 US 2
International S Germany 36 US 4 - 6
International M Germany 38 US 8 - 10
International L Germany 40 US 12 - 14
International XL Germany 42 US 16
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 | 42 |
| US | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 |
| C. waist (cm) | 66 - 69 | 69 - 74 | 74 - 79 | 79 - 87 | 87 - 92 |
| D. hips (cm) | 89 - 92 | 92 - 97 | 97 - 102 | 102 - 109 | 109 - 114 |
| E. inseam (regular) (cm) | 77 | 77 | 77 | 77 | 77 |
| E. inseam (short) (cm) | 72 | 72 | 72 | 72 | 72 |
| E. inseam (long) (cm) | 82 | 82 | 82 | 82 | 82 |
International XS Germany 34 US 2
International S Germany 36 US 4 - 6
International M Germany 38 US 8 - 10
International L Germany 40 US 12 - 14
International XL Germany 42 US 16