Versatile performance jersey made of merino wool with synthetic panels for enhanced functionality.
The fabric consists primarily of a blend of synthetic fibers and merino wool. The synthetic fibers on the outside are quick-drying and highly abrasion-resistant. On the inside, loops of merino wool create a 3D structure that allows for microcirculation of air. Thanks to this feature, the material dries faster, is more breathable, doesn’t cling to the skin, and feels comfortable. The side panels, sleeves, and inserts beneath the back bags are made of lightweight, perforated synthetic fabric that ensures efficient moisture and heat transport in critical areas. The silicone band at the bottom hem features reflective logos for improved visibility. Three back bags and one zippered bag provide plenty of space for snacks and valuables on long rides. The one-way zipper is equipped with a cover and a zipper garage.
Material
Fabric I: 74% polyamide, 19% wool, 7% elastane
Fabric II: 87% polyester, 13% elastane
| Product Name: | Isadore Signature Merino Tech Jersey Men - Anthracite |
| Manufacturer: | Isadore |
| Item Code: | ISD682684 |
| Material: | Fabric I: 74% polyamide, 19% wool, 7% elastane Fabric II: 87% polyester, 13% elastane |
| compression: | yes |
| Hood: | no |
| activity: | Cycling |
| gender: | men |
| usage bikesport: | Road Bike |
| textile fabric: | Merino, Synthetics, Recycled Fabrics |
| washability: | 40°C, do not iron, do not bleach |
| Season: | Spring/Autumn |
| temperature range: | +26°C / +16°C |
| fit: | tight |
| Closure: | Front Zipper Full Length |
| Model year: | 2025 |
| Collection: | Spring/Summer |
| Color: | Black |
| back pockets: | 3 |
| GTINs: | 8586025241014, 8586025241021, 8586025241038, 8586025241045 |
| Manufacturer page: | https://isadore.com/ |
In the following tables you will find information on the dress sizes of the manufacturer Isadore.
| International | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| B. chest (cm) | 84 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 | 115 - 121 | 121 - 127 |
| C. waist (cm) | 72 | 73 - 79 | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
| D. hips (cm) | 87 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 | 118 - 124 | 124 - 130 |
| G. arm (from neck base) (cm) | 71 | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 | 82 - 84 |
| E. inseam (cm) | 75 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 | 84 - 86 | 86 - 88 | 86 - 88 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
International 3XL
| International | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
| C. waist (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 | 89 - 95 |
| D. hips (cm) | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 |
| G. arm (from neck base) (cm) | 68 - 70 | 70 - 72 | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 |
| E. inseam (cm) | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
International XXS
International XS
International S
International M
International L
International XL