The Kari Traa Emilie Down High Waist Capri is sure to become a cold weather staple thanks to its low profile, slim fit and heavy insulation. The stretchy side panels feature brushed fleece on the inside, the wide waistband has an integrated drawcord and the new quilting pattern keeps the 450-fill power down in place. Banish cold faces and thighs by wearing the Emilie under snow pants, or wear these pants alone on cold, aerobic days.
Regular fit
High waist
Length to below the knee
Down-proof material (60/40 down, fill power: 400-450, fill weight: 45g)
Padded front for extra warmth
Warming
Insulated front and back for extra warmth
Elastic side inserts
Elastic waistband with drawstring for a customized fit
Printed logo
Down from responsible sources
PFC-free, durable water-repellent properties
Material
Main Material: 100% polyamide
Contrast Fabric: 86% polyester, 14% elastane
Contains non-textile parts of animal origin.
| Product Name: | Kari Traa Emilie High Waist Capri Pants Women - black |
| Manufacturer: | Kari Traa |
| Item Code: | KTR688595 |
| Material: | Main Material: 100% polyamide Contrast Fabric: 86% polyester, 14% elastane Contains non-textile parts of animal origin. |
| compression: | no |
| seatpad: | no |
| activity: | Outdoor |
| gender: | women |
| textile fabric: | Synthetics |
| washability: | 30°C, do not iron, no frabic softeners, wash with similar colors, do not bleach |
| Season: | Winter |
| insulation: | Down |
| Features: | Water resistant, Thermo |
| fit: | regular |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 280g |
| back pockets: | 0 |
| GTINs: | 7048653087682, 7048653087699, 7048653087705, 7048653087712, 7048653087729 |
| Manufacturer page: | https://karitraa.com/ |
In the following tables you will find information on the dress sizes of the manufacturer Kari Traa.
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 |
| A. body height (cm) | 153 - 159 | 159 - 165 | 165 - 171 | 171 - 177 | 177 - 183 |
| B. chest (cm) | 77 - 83 | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 |
| C. waist (cm) | 61 - 67 | 67 - 73 | 73 - 79 | 79 - 85 | 85 - 91 |
| D. hips (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
International XS Germany 34 - 36
International S Germany 36 - 38
International M Germany 38 - 40
International L Germany 40 - 42
International XL Germany 42 - 44
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 |
| A. body height (cm) | 153 - 159 | 159 - 165 | 165 - 171 | 171 - 177 | 177 - 183 |
| D. hips (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
| E. inseam (cm) | 73 - 75 | 75 - 77 | 77 - 80 | 80 - 83 | 83 - 86 |
International XS Germany 34 - 36
International S Germany 36 - 38
International M Germany 38 - 40
International L Germany 40 - 42
International XL Germany 42 - 44