Guarantees you a speed kick and offers a close-fitting aerodynamic fit.
Compression jersey made of two elastic materials with a high proportion of recycled material. The base material with its unique 3D structure has been tested in the wind tunnel to reduce air resistance at speeds above 36 km/h. The side panels are made of lightweight, high-density perforated fabric and offer increased breathability and optimal moisture transport in the underarm area and underneath the pockets. Treated with HeiQ®-Fresh and Smart-Temp® technology. Equipped with three back pockets and a wide silicone gripper that keeps the jersey in place even at high speeds.
Material
Fabric I: 71% polyamide, 29% elastane
Fabric II: 85% polyester, 15% elastane
| Product Name: | Isadore Echelon Aero Cycling Longsleeve Jersey Men - Anthracite |
| Manufacturer: | Isadore |
| Item Code: | ISD691468 |
| Material: | Fabric I: 71% polyamide, 29% elastane Fabric II: 85% polyester, 15% elastane |
| compression: | yes |
| Hood: | no |
| activity: | Cycling |
| gender: | men |
| usage bikesport: | Road Bike |
| textile fabric: | Synthetics, Recycled Fabrics |
| washability: | 40°C, do not iron, do not bleach |
| Season: | Spring/Autumn |
| fit: | tight |
| Closure: | Front Zipper Full Length |
| back pockets: | 3 |
| Model year: | 2024 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 350g |
| Sustainability: | GRS - Global Recycle Standard |
| back pockets: | 3 |
| GTINs: | 8586024545779, 8586024545786, 8586024545793, 8586024545809 |
| Manufacturer page: | https://isadore.com/ |
In the following tables you will find information on the dress sizes of the manufacturer Isadore.
| International | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| B. chest (cm) | 84 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 | 115 - 121 | 121 - 127 |
| C. waist (cm) | 72 | 73 - 79 | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
| D. hips (cm) | 87 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 | 118 - 124 | 124 - 130 |
| G. arm (from neck base) (cm) | 71 | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 | 82 - 84 |
| E. inseam (cm) | 75 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 | 84 - 86 | 86 - 88 | 86 - 88 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
International 3XL
| International | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
| C. waist (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 | 89 - 95 |
| D. hips (cm) | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 |
| G. arm (from neck base) (cm) | 68 - 70 | 70 - 72 | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 |
| E. inseam (cm) | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
International XXS
International XS
International S
International M
International L
International XL