With these Ski Zero Cushion Ski Day Print Over the Calf socks, life on the slopes is embodied by art. Get ready to shred with our perfectly fitting and super comfortable Merino socks. Featuring the most advanced Indestructawool™ technology for enhanced durability and the 4 Degree™ elite fit system for a high-performance fit, plus body-mapped mesh zones for added breathability. So your toes and feet feel comfortable and carefree, whether you're spending half a day or a full day on the slopes.
Material
55% wool, 41% polyamide, 3% elastane, 1% polyester
| Product Name: | SmartWool Zero Cushion Ski Day Print OTC Ski Socks - J96 laguna blue |
| Manufacturer: | SmartWool |
| Item Code: | SMW695997 |
| Material: | 55% wool, 41% polyamide, 3% elastane, 1% polyester |
| compression: | no |
| activity: | Winter Sports |
| gender: | unisex |
| textile fabric: | Merino, Synthetics, Recycled Fabrics |
| technology: | Shred Shield™ |
| Season: | All Season |
| socks length: | Knee socks |
| socks version: | no padding |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Blue |
| weight: | 76g |
| GTINs: | 196573057951, 196573057913, 196573058002 |
In the following tables you will find information on the dress sizes of the manufacturer SmartWool.
| International | S | M | L | XL |
|---|---|---|---|---|
| EU | 34 - 37 | 38 - 41 | 42 - 45 | 46 - 49 |
| US | 3 - 5.5 | 6 - 8.5 | 9 - 11.5 | 12 - 14.5 |
| UK | 2 - 4.5 | 5 - 7.5 | 8 - 10.5 | 11 - 13.5 |
International S
International M
International L
International XL
| International | S | M | L |
|---|---|---|---|
| EU | 34 - 37 | 38 - 41 | 42 - 45 |
| US | 4 - 6.5 | 7 - 9.5 | 10 - 12.5 |
| UK | 2 - 4.5 | 5 - 7.5 | 8 - 10.5 |
International S
International M
International L
| International | XS | S | M | L |
|---|---|---|---|---|
| EU | 22 - 25 | 25 - 29 | 29 - 34 | 34 - 38 |
| US | 6 - 8.5 | 9 - 11.5 | n. a. | n. a. |
| UK | 5 - 7.5 | 8 - 10.5 | 11 - 13.5 | n. a. |
International XS
International S
International M
International L