The MORAINE POLAR GTX is the product from the Moraine family specifically designed for winter. This warm and waterproof hiking shoe is ideal for winter hiking and offers exceptional comfort. The RECCO reflector ensures you can be located by organized rescue teams during a snow hike.
UPPER
Made of high-quality nubuck leather with a water repellent finish and a protective rubber toe cap.
LACING
Lacing system with eyelets and loops for a customizable fit.
LINING
Features a GORE-TEX Bluesign-certified membrane without DWR (durable water repellent) treatment. To ensure warmth retention, the boot uses PrimaLoft® P.U.R.E.™ insulation, which significantly reduces carbon emissions generated during the manufacturing process.
SOLE
The Presa® HIK-05 sole was developed for agile trekking and fast hiking. The dual-density midsole provides greater walking comfort, while a medial shank optimizes foot stability. The outsole is designed for use in wintry, icy conditions.
| Product Name: | Scarpa Moraine Polar GTX Hiking Boots Men - dark anthracite/ocean |
| Manufacturer: | Scarpa |
| Item Code: | SCA697417 |
| Foot width: | regular |
| activity: | Outdoor, Hiking |
| gender: | men |
| textile fabric: | Leather |
| technology: | ActivFit / PRESA |
| Season: | Winter |
| Features: | Waterproof, Membrane |
| shoe closure: | Laces |
| sole: | Presa® HIK-05 |
| shoe type: | Boots |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Grey |
| weight: | 1090g |
| Weight Source: | Manufacturer |
| Weighed Version: | 42 (EU) |
| GTINs: | 8057963454540, 8057963454557, 8057963454564, 8057963454571, 8057963454588, 8057963454595, 8057963454601, 8057963454618, 8057963454625, 8057963454632, 8057963454649, 8057963454656 |
| Manufacturer page: | http://www.scarpa-schuhe.de |
In the following tables you will find information on the dress sizes of the manufacturer Scarpa.
| Germany | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 5.3 | 5.5 | 6 | 6.5 | 6.7 | 7 | 7.5 | 8 | 8.5 | 9 | 9.3 | 9.5 | 10 | 10.5 | 10.7 | 11 | 11.5 | 12 |
| US | 6.3 | 6.5 | 7 | 7.5 | 7.7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.3 | 10.5 | 11 | 11.5 | 11.7 | 12 | 12.5 | 13 |
| cm | 24 - 24.5 | 24.5 | 25.0 | 25.5 | 25.5 - 26.0 | 26.0 | 26.5 | 27 | 27.5 | 28 | 28 - 28.5 | 28.5 | 29 | 29.5 | 29.5 - 30 | 30 | 30.5 | 31.0 |
Germany 38.5
Germany 39
Germany 39.5
Germany 40
Germany 40.5
Germany 41
Germany 41.5
Germany 42
Germany 42.5
Germany 43
Germany 43.5
Germany 44
Germany 44.5
Germany 45
Germany 45.5
Germany 46
Germany 46.5
Germany 47
| Germany | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 3.5 | 3.7 | 4 | 4.5 | 5 | 5.3 | 5.5 | 6 | 6.5 | 6.7 | 7 | 7.5 | 8 |
| US | 5.5 | 5.7 | 6 | 6.5 | 7 | 7.3 | 7.5 | 8 | 8.5 | 8.7 | 9 | 9.5 | 10 |
| cm | 22.5 | 22.5 - 23 | 23 | 23.5 | 24 | 24 - 24.5 | 24.5 | 25 | 25.5 | 25.5 - 26 | 26 | 26.5 | 27 |
Germany 36
Germany 36.5
Germany 37
Germany 37.5
Germany 38
Germany 38.5
Germany 39
Germany 39.5
Germany 40
Germany 40.5
Germany 41
Germany 41.5
Germany 42
| Germany | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
|---|---|---|---|---|---|---|---|---|---|
| UK | 9K | 10K | 11K | 11.5K | 12.5K | 13.5K | 1 | 2 | 2.5 |
| US | 10K | 11K | 12K | 12.5K | 13K | 1 | 1.5 | 2.5 | 3.5 |
Germany 27
Germany 28
Germany 29
Germany 30
Germany 31
Germany 32
Germany 33
Germany 34
Germany 35