This easily packable wind jacket was designed for light backcountry hikes, but is also ideal for other moderate- to high-intensity activities, from trail running to ski touring. Norrøna uses the Aero60 windproof fabric, which offers an optimal balance between breathability and wind resistance, as well as durability and low weight.
The lightweight, recycled ripstop nylon has a slightly open weave and an air permeability of approximately 60 mbar/l/m²/s, ensuring effective moisture wicking during strenuous activities.
Key features include an adjustable hood that can be neatly folded away when not in use, mesh panels under the arms for additional ventilation, a chest pocket with a cell phone pocket that can also hold the jacket when packed, an elastic hem, elastic cuffs, and a special button on the front that allows the jacket to be half-closed while keeping the front zipper open. It has a narrow fit and articulated sleeves for excellent freedom of movement.
Lightweight and breathable windshield
Uses
Material
100% polyamide
| Product Name: | Norrona falketind aero60 Hood Jacket Men - Skydiver |
| Manufacturer: | Norrona |
| Item Code: | NRO709417 |
| Material: | 100% polyamide |
| compression: | no |
| Closure: | Front Zipper Full Length |
| Hood: | yes |
| activity: | Cycling, Outdoor, Trailrunning, Hiking, Trekking, Alpine |
| gender: | men |
| textile fabric: | Synthetics, Recycled Fabrics |
| technology: | aero™60 |
| Season: | All Season |
| Features: | Windproof |
| fit: | regular |
| Model year: | 2026 |
| Collection: | Spring/Summer |
| Color: | Blue |
| weight: | 132g |
| Sustainability: | STANDARD 100 by OEKO-TEX® |
| Product Series: | Norrona - falketind |
| back pockets: | 0 |
| GTINs: | 7042698554567, 7042698554550, 7042698554581, 7042698554574 |
In the following tables you will find information on the dress sizes of the manufacturer Norrona.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| A. body height (cm) | 166 - 174 | 170 - 178 | 174 - 182 | 178 - 186 | 182 - 193 | 186 - 196 |
| B. chest (cm) | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 108 | 109 - 114 | 115 - 121 |
| C. waist (cm) | 71 - 76 | 77 - 82 | 83 - 89 | 90 - 95 | 96 - 101 | 102 - 107 |
| D. hips (cm) | 77 - 82 | 83 - 88 | 89 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
| E. inseam (cm) | 77 - 78 | 79 - 80 | 81 - 82 | 83 - 85 | 86 - 87 | 88 - 89 |
| G. arm (from shoulder) (cm) | 58.5 - 60 | 61 - 62 | 62.5 - 63.5 | 64 - 65 | 65.5 - 66.5 | 67 - 68 |
International XS
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A. body height (cm) | 156 - 164 | 160 - 168 | 164 - 172 | 168 - 176 | 172 - 182 |
| B. chest (cm) | 77 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 107 |
| C. waist (cm) | 61 - 66 | 67 - 72 | 73 - 78 | 79 - 84 | 85 - 91 |
| D. hips (cm) | 76 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 108 |
| E. inseam (cm) | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
| G. arm (from shoulder) (cm) | 57 - 58 | 58.5 - 59 | 60 - 61 | 61.5 - 62 | 63 - 65 |
International XS
International S
International M
International L
International XL
| International | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
|---|---|---|---|---|---|---|---|
| A. body height | 124 - 130 | 132 - 136 | 138 - 142 | 144 - 148 | 150 - 154 | 156 - 160 | 162 - 166 |
| B. chest | 63 - 66 | 67 - 69 | 70 - 73 | 74 - 76 | 77 - 79 | 80 - 82 | 83 - 86 |
| C. waist | 57 - 59 | 60 - 61 | 62 - 64 | 65 - 66 | 67 - 68 | 69 - 70 | 71 - 73 |
| E. inseam | 59 - 61 | 62 - 64 | 65 - 67 | 68 - 70 | 71 - 73 | 74 - 76 | 77 - 80 |
| G. arm (from shoulder) | 44 - 45 | 46 - 48 | 49 - 51 | 52 - 53 | 54 - 56 | 57 - 58 | 59 - 61 |
International 128
International 134
International 140
International 146
International 152
International 158
International 164