The Devold Herøy Jacket is a lightweight and comfortable jacket designed for hiking. It features details that accommodate the use of backpacks and harnesses. The front pockets are positioned high to allow easy access when wearing a backpack with a hip belt. A smart chest pocket for your phone and valuables is within easy reach. The hood can be adjusted to a tighter fit to protect against wind and inclement weather. Additionally, the merino wool blend in the fabric ensures excellent breathability, high durability, and great elasticity. Wool regulates body temperature—an important feature during high-intensity activities. The fabric is also wind-resistant, lightweight, and durable, and all of these features combined make the Devold Herøy Jacket your best friend on your next hiking adventure.
Material
54% wool, 40% polyamide, 6% elastane
| Product Name: | Devold Herøy Merino Jacket Men - 404A Lichen |
| Manufacturer: | Devold |
| Item Code: | DVO720653 |
| Material: | 54% wool, 40% polyamide, 6% elastane |
| compression: | no |
| Closure: | Front Zipper Full Length |
| Hood: | yes |
| activity: | Outdoor, Hiking |
| gender: | men |
| textile fabric: | Merino, Synthetics |
| washability: | 30°C |
| Season: | All Season |
| Features: | Windproof |
| fit: | regular |
| Model year: | 2025 |
| Collection: | Autumn/Winter |
| Color: | Olive |
| back pockets: | 0 |
| GTINs: | 7028567684139, 7028567684122, 7028567684153 |
In the following tables you will find information on the dress sizes of the manufacturer Devold.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| A. body height (cm) | 163 - 171 | 168 - 176 | 173 - 181 | 178 - 186 | 183 - 189 | 186 - 192 |
| B. chest (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 110 | 110 - 118 | 118 - 126 |
| C. waist (cm) | 74 - 80 | 80 - 86 | 86 - 92 | 92 - 99 | 99 - 107 | 107 - 113 |
| D. hips (cm) | 89 - 92 | 92 - 98 | 98 - 104 | 104 - 111 | 111 - 119 | 119 - 125 |
International XS
International S
International M
International L
International XL
International XXL
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Germany | 46 - 48 | 48 - 50 | 52 - 54 | 56 - 58 | 58 - 60 |
| Inch | 30 - 31 | 32 - 34 | 36 - 38 | 40 - 42 | 42 - 44 |
| A. body height (cm) | 168 - 176 | 173 - 181 | 178 - 186 | 183 - 189 | 186 - 192 |
| B. chest (cm) | 91 - 97 | 97 - 103 | 103 - 110 | 110 - 118 | 118 - 128 |
| C. waist (cm) | 69 - 75 | 75 - 81 | 81 - 88 | 88 - 96 | 96 - 104 |
| D. hips (cm) | 92 - 98 | 98 - 104 | 104 - 111 | 111 - 119 | 119 - 127 |
| E. inseam (cm) | 82 - 84 | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 |
International S Germany 46 - 48 Inch 30 - 31
International M Germany 48 - 50 Inch 32 - 34
International L Germany 52 - 54 Inch 36 - 38
International XL Germany 56 - 58 Inch 40 - 42
International XXL Germany 58 - 60 Inch 42 - 44
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Germany | 34 - 36 | 36 - 38 | 38 - 40 | 42 - 44 | 44 - 46 | 48 - 50 |
| Inch | 26 - 27 | 28 - 29 | 29 - 30 | 32 - 34 | 34 - 35 | 38 - 40 |
| A. body height (cm) | 157 - 164 | 161 - 168 | 165 - 172 | 169 - 176 | 173 - 178 | 175 - 180 |
| B. chest (cm) | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 104 | 104 - 112 | 112 - 122 |
| C. waist (cm) | 63 - 69 | 69 - 75 | 75 - 81 | 81 - 88 | 88 - 96 | 96 - 104 |
| D. hips (cm) | 87 - 93 | 93 - 99 | 99 - 105 | 105 - 112 | 112 - 119 | 119 - 125 |
| E. inseam (cm) | 75 - 77 | 77 - 79 | 79 - 81 | 81 - 83 | 83 - 85 | 85 - 87 |
International XS Germany 34 - 36 Inch 26 - 27
International S Germany 36 - 38 Inch 28 - 29
International M Germany 38 - 40 Inch 29 - 30
International L Germany 42 - 44 Inch 32 - 34
International XL Germany 44 - 46 Inch 34 - 35
International XXL Germany 48 - 50 Inch 38 - 40
| International | 4 Jahre | 6 Jahre | 8 Jahre | 10 Jahre | 12 Jahre | 14 Jahre | 16 Jahre |
|---|---|---|---|---|---|---|---|
| A. body height (cm) | 104 | 116 | 128 | 140 | 152 | 164 | 176 |
International 4 Jahre
International 6 Jahre
International 8 Jahre
International 10 Jahre
International 12 Jahre
International 14 Jahre
International 16 Jahre
| International | 2 Mon. | 4 Mon. | 6 Mon. | 9 Mon. | 1 Jahr | 1.5 Jahre | 2 Jahre | 3 Jahre |
|---|---|---|---|---|---|---|---|---|
| A. body height (cm) | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 |
International 2 Mon.
International 4 Mon.
International 6 Mon.
International 9 Mon.
International 1 Jahr
International 1.5 Jahre
International 2 Jahre
International 3 Jahre