The Alpine Onset Merino 150 Base Layers are made from a new, softer merino wool blend with 53% wool and UPF 30 sun protection, providing stretchy, moisture-wicking, breathable warmth that is naturally odor-resistant, allowing them to be worn for several days between washes.
The Alpine Onset merino 150 Crew is a soft, breathable, moisture-wicking top designed as part of a strategic layering system for active outdoor wear while skiing, snowboarding, climbing, hiking, and more.
This quick-drying base layer moves with your body and stretches. The flatlock seams ensure a smooth fit, and the raglan sleeves are a thoughtful addition for optimal fit and function.
The Alpine Onset merino 150 Crew is the ideal foundation for a long day in the mountains, on the bike, or a cool morning workout.
Material
53% wool, 42% polyester, 5% elastane
| Product Name: | Outdoor Research Alpine Onset Merino 150 Crew Long Sleeve Shirt Men - black |
| Manufacturer: | Outdoor Research |
| Item Code: | ODR731440 |
| Material: | 53% wool, 42% polyester, 5% elastane |
| compression: | no |
| activity: | Cycling, Outdoor, Climbing, Run, Trailrunning, Hiking, Winter Sports |
| gender: | men |
| textile fabric: | Merino |
| washability: | do not iron, no dryer, wash with similar colors, do not bleach, cold wash |
| Season: | All Season |
| fit: | tight |
| Closure: | Without Closure |
| Model year: | 2025 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 195g |
| Weight Source: | Manufacturer |
| Sustainability: | Mulesing free |
| GTINs: | 196773075403, 196773075410, 196773075427, 196773075434 |
In the following tables you will find information on the dress sizes of the manufacturer Outdoor Research.
| International | S | M | L | XL |
|---|---|---|---|---|
| B. chest | 94 | 102 | 109 | 117 |
| C. waist | 74 | 81 | 89 | 97 |
| D. hips | 91 | 99 | 107 | 114 |
| H. upper body length | 79 | 81 | 84 | 86 |
International S
International M
International L
International XL
| International | S | M | L | XL |
|---|---|---|---|---|
| Germany | 30 | 32 | 34 | 36 |
| C. waist | 76 | 81 | 86 | 92 |
| D. hips | 94 | 99.5 | 104 | 109 |
| E. inseam (short) | 74 | 76 | 79 | 81 |
| E. inseam (regular) | 79 | 81 | 81 | 84 |
| E. inseam (long) | 86 | 86 | 86 | 89 |
International S Germany 30
International M Germany 32
International L Germany 34
International XL Germany 36
| International | XS | S | M | L |
|---|---|---|---|---|
| B. chest | 81 | 86 | 91 | 99 |
| C. waist | 61 | 66 | 71 | 79 |
| D. hips | 86 | 91 | 97 | 104 |
| H. upper body length | 75 | 76 | 77 | 80 |
International XS
International S
International M
International L
| International | XS | S | M | L |
|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 |
| C. waist | 66 | 69 | 71 | 75 |
| D. hips | 92 | 94 | 97 | 101 |
| E. inseam (regular) | 77 | 77 | 77.5 | 79 |
| E. inseam (long) | 81 | 81 | 82.5 | 84 |
International XS Germany 34
International S Germany 36
International M Germany 38
International L Germany 40