The RIBELLE RUN 2 GTX is a lightweight, high-performance trail running shoe that’s particularly well-suited for short to medium distances on technical, uneven, and rocky terrain. The fully enclosed 3S rubber rand provides optimal protection and stability, while a deep lug pattern offers precise grip and traction even on soft surfaces. The breathable and durable mesh upper ensures high comfort and weather protection. The mesh collar also makes it easy to put the shoe on and take it off. The shoe is ideal for runners seeking maximum control and precision on challenging trails.
UPPER
The upper is made of breathable and durable mesh, combined with SCARPA’s EXO technology, which provides lateral support for the foot. A key feature is the innovative 3S FRAME, which encases the entire structure of the shoe and offers support and optimal protection, especially on the uneven terrain typical of mountain running.
LACING
Quick-lacing system: a self-locking lacing system that allows the elastic laces to slide quickly.
LINING
The GORE-TEX ePE membrane offers high waterproofing and helps keep feet dry in wet conditions.
SOLE
The PRESA TRN-10 sole is designed for highly technical trails where precision and grip are crucial for the athlete. Made from a specially developed material and featuring an extremely functional tread pattern, it ensures excellent traction and stability, even on wet surfaces. The 6 mm-deep tread pattern provides optimal grip in muddy conditions.
| Product Name: | Scarpa Ribelle Run 2 GTX Shoes Men - dark gray/saffron |
| Manufacturer: | Scarpa |
| Item Code: | SCA732989 |
| Foot width: | regular |
| activity: | Run, Trailrunning |
| gender: | men |
| textile fabric: | Synthetics |
| Season: | All Season |
| Features: | Waterproof, Membrane |
| shoe closure: | Quick Closure |
| shoe type: | Low shoes |
| running shoe purpose: | Trail |
| support (pronation): | neutral |
| shoe cushioning: | moderate |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Black, Grey |
| weight: | 700g |
| Weight Source: | Manufacturer |
| Weighed Version: | EU 42 |
| GTINs: | 8057963631309, 8057963631316, 8057963631323, 8057963631330, 8057963631347, 8057963631354, 8057963631361, 8057963631378, 8057963631385 |
| Manufacturer page: | http://www.scarpa-schuhe.de |
In the following tables you will find information on the dress sizes of the manufacturer Scarpa.
| Germany | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 5.3 | 5.5 | 6 | 6.5 | 6.7 | 7 | 7.5 | 8 | 8.5 | 9 | 9.3 | 9.5 | 10 | 10.5 | 10.7 | 11 | 11.5 | 12 |
| US | 6.3 | 6.5 | 7 | 7.5 | 7.7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.3 | 10.5 | 11 | 11.5 | 11.7 | 12 | 12.5 | 13 |
| cm | 24 - 24.5 | 24.5 | 25.0 | 25.5 | 25.5 - 26.0 | 26.0 | 26.5 | 27 | 27.5 | 28 | 28 - 28.5 | 28.5 | 29 | 29.5 | 29.5 - 30 | 30 | 30.5 | 31.0 |
Germany 38.5
Germany 39
Germany 39.5
Germany 40
Germany 40.5
Germany 41
Germany 41.5
Germany 42
Germany 42.5
Germany 43
Germany 43.5
Germany 44
Germany 44.5
Germany 45
Germany 45.5
Germany 46
Germany 46.5
Germany 47
| Germany | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 3.5 | 3.7 | 4 | 4.5 | 5 | 5.3 | 5.5 | 6 | 6.5 | 6.7 | 7 | 7.5 | 8 |
| US | 5.5 | 5.7 | 6 | 6.5 | 7 | 7.3 | 7.5 | 8 | 8.5 | 8.7 | 9 | 9.5 | 10 |
| cm | 22.5 | 22.5 - 23 | 23 | 23.5 | 24 | 24 - 24.5 | 24.5 | 25 | 25.5 | 25.5 - 26 | 26 | 26.5 | 27 |
Germany 36
Germany 36.5
Germany 37
Germany 37.5
Germany 38
Germany 38.5
Germany 39
Germany 39.5
Germany 40
Germany 40.5
Germany 41
Germany 41.5
Germany 42
| Germany | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
|---|---|---|---|---|---|---|---|---|---|
| UK | 9K | 10K | 11K | 11.5K | 12.5K | 13.5K | 1 | 2 | 2.5 |
| US | 10K | 11K | 12K | 12.5K | 13K | 1 | 1.5 | 2.5 | 3.5 |
Germany 27
Germany 28
Germany 29
Germany 30
Germany 31
Germany 32
Germany 33
Germany 34
Germany 35